Temple University Athletics
2017 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | McKeown, Gabriella | 18 | 18 | 1313 | 5 | 1 | 11 | 46 | 0.109 | 20 | 0.435 | 0-0 | 2 | 0-0 |
| 24 | McGinley, Kerri | 18 | 5 | 584 | 4 | 2 | 10 | 23 | 0.174 | 11 | 0.478 | 1-0 | 0 | 0-0 |
| 8 | Falcone, Elana | 18 | 18 | 832 | 4 | 1 | 9 | 32 | 0.125 | 15 | 0.469 | 0-0 | 2 | 0-0 |
| 23 | Cunningham, Kayla | 18 | 16 | 1119 | 1 | 6 | 8 | 39 | 0.026 | 16 | 0.410 | 0-0 | 0 | 0-0 |
| 4 | Wilkins, Emma | 18 | 7 | 754 | 3 | 1 | 7 | 21 | 0.143 | 12 | 0.571 | 0-0 | 0 | 0-0 |
| 27 | Glassford, Morgan | 16 | 2 | 345 | 3 | 0 | 6 | 8 | 0.375 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 19 | Morocco, Morgan | 18 | 5 | 663 | 2 | 0 | 4 | 14 | 0.143 | 9 | 0.643 | 2-0 | 1 | 0-0 |
| 16 | Keitel, Emily | 17 | 17 | 1444 | 0 | 3 | 3 | 9 | 0.000 | 3 | 0.333 | 0-0 | 0 | 0-0 |
| 9 | McGlinn, Sarah | 18 | 17 | 1314 | 1 | 1 | 3 | 22 | 0.045 | 7 | 0.318 | 0-0 | 0 | 0-0 |
| 6 | Davis, Fran | 4 | 0 | 89 | 1 | 0 | 2 | 2 | 0.500 | 2 | 1.000 | 0-0 | 0 | 0-0 |
| 5 | Dolan, Julia | 17 | 8 | 792 | 1 | 0 | 2 | 11 | 0.091 | 3 | 0.273 | 0-0 | 1 | 0-0 |
| 25 | Esposito, Juliet | 18 | 14 | 1025 | 0 | 2 | 2 | 4 | 0.000 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 14 | Brown, Aisha | 18 | 17 | 1469 | 0 | 1 | 1 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 3 | Waghorne, Kj | 3 | 0 | 65 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 13 | Alexander, Hannah | 1 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Basileo, Morgan | 14 | 14 | 1153 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | Digenova, Marissa | 13 | 2 | 587 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 0-0 | 0 | 0-0 |
| 7 | Dolan, Kelcie | 18 | 16 | 1080 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 2 | Druehl, Natalie | 3 | 0 | 100 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Dupree, Djavon | 14 | 2 | 452 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 15 | Dutille, Victoria | 8 | 2 | 152 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 17 | Feite, Toni | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | McCoy, Kat | 6 | 1 | 150 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Nash, Jordan | 6 | 4 | 437 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 21 | Powell, Lacey | 12 | 12 | 759 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 12 | Sorrentino, Bella | 9 | 0 | 284 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 18 | Tobin, Molly | 12 | 1 | 390 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17437 | 25 | 19 | 69 | 250 | 0.100 | 117 | 0.468 | 7-0 | 6 | 0-0 |
| Opponents | Â | 18 | 317 | 17445 | 29 | 29 | 87 | 278 | 0.104 | 123 | 0.442 | 6-0 | 10 | 0-0 |






