Temple University Athletics
DSU vs Temple
Scoring Summary
- | - | - | - | - | DSU | TU |
---|---|---|---|---|---|---|
4:10 | FALCONE, Elana (2) | Unassisted | Off a delfection | 0 | 1 | |
12:33 | MCGLINN, Sarah (0) | Assisted by: BROWN, Aisha | Cross inside the box | 0 | 2 | |
13:44 | MCKEOWN, Gabriella (3) | Assisted by: FALCONE, Elana | eader on the assist inside the box | 0 | 3 | |
38:37 | DAVIS, Fran (0) | Unassisted | Breakaway placed in left corner | 0 | 4 | |
41:22 | MOROCCO, Morgan (2) | Assisted by: KEITEL, Emily | Header from a assist outside the box | 0 | 5 | |
57:34 | MCGINLEY, Kerri (3) | Unassisted | Breakaway place through goalie legs | 0 | 6 | |
86:49 | GLASSFORD, Morgan (0) | Assisted by: WAGHORNE, KJ | Tap in off a cross | 0 | 7 | |
89:45 | GLASSFORD, Morgan (2) | Assisted by: MCGINLEY, Kerri | Goal off a assist | 0 | 8 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
DSU | 0 | 4 | 4 (2) |
Temple | 13 | 11 | 24 (18) |
Saves | |||
DSU | 6 | 4 | 10 |
Temple | 0 | 2 | 2 |
Corners Kicks | |||
DSU | 0 | 2 | 2 |
Temple | 2 | 4 | 6 |
Offsides | |||
DSU | 0 | 0 | 0 |
Temple | 3 | 4 | 7 |
Fouls | |||
DSU | 7 | 5 | 12 |
Temple | 9 | 8 | 17 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
39:50 | #9 BAHR,Samantha | ||
50:07 | #8 GIBBS,Alexa |