Temple University Athletics
Temple University vs Delaware State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TEM | DSU |
|---|---|---|---|---|---|---|
| 1:28 | ![]() | MCGINLEY,Kerri (1) | Unassisted | from 20 yds. out; wide open net | 1 | 0 |
| 21:32 | ![]() | WILKINS,Emma (2) | Unassisted | TEM WILKINS,Emma PENALTY KICK GOAL, goal number 2 for season. | 2 | 0 |
| 80:36 | ![]() | KEITEL,Emily (1) | Unassisted | from 40 yds. out; straight on | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 1 | 2 | 3 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 4 | 6 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 1 | 2 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Temple University


Delaware State

BASILEO,Morgan at goalie for Temple University.

FAZIO,Leslie at goalie for Delaware State.

Shot by TEM BLANK,Jules, SAVE FAZIO,Leslie.
0

01:28

0

*from 20 yds. out; wide open net

Corner kick by TEM DIGENOVA,Marissa [08:13].

Foul on Temple University.

Shot by TEM BROWN,Aisha WIDE LEFT.

Shot by TEM MCGINLEY,Kerri WIDE RIGHT.

Foul on Temple University.



Shot by TEM DIGENOVA,Marissa WIDE RIGHT.
2

21:32

0

Offside against Temple University.

Corner kick by DSU NORRIS,Daijah [24:07].



Corner kick by TEM DIGENOVA,Marissa [28:31].




Foul on Delaware State.



Shot by DSU JAMISON,Jade WIDE LEFT.



Corner kick by DSU NORRIS,Daijah [39:25].

Shot by TEM TOBIN,Molly HIT POST.

45:00
End of PeriodTemple University


Delaware State

Start of 2nd period [45:00].

For TEM: #1 SKELTON,Cassy, #27 ANICIC,Kylie, #19 MOROCCO,Morgan, #23 GUTOWSKI,Hailey, #8 ALEXANDER,Hannah, #4 WILKINS,Emma, #18 TOBIN,Molly, #14 BROWN,Aisha, #20 MCCOY,Kat, #10 SORRENTINO,Bella, #25 ESPOSITO,Juliet.

For DSU: #15 NORRIS,Daijah, #00 FAZIO,Leslie, #18 O'CONNER,Mary, #10 CLARK,Braxton, #22 WASHINGTON,Toni, #5 JAMISON,Jade, #9 BAHR,Samantha, #17 COUSTENIS,Alyssa, #6 VENTURA,Ashley, #8 GIBBS,Alexa, #16 SILVA,KATRINA.

SKELTON,Cassy at goalie for Temple University.

FAZIO,Leslie at goalie for Delaware State.

Corner kick by TEM GUTOWSKI,Hailey [48:08].

Shot by TEM TOBIN,Molly, SAVE FAZIO,Leslie.

Foul on Delaware State.

Foul on Temple University.







Shot by TEM MCGINLEY,Kerri HIGH.




Shot by TEM TOBIN,Molly, SAVE FAZIO,Leslie.

Corner kick by TEM BLANK,Jules [68:47].



NASH,Jordan at goalie for Temple University.

Offside against Temple University.

Offside against Temple University.

Foul on Temple University.









Corner kick by DSU O'CONNER,Mary [76:38].

Shot by DSU SILVA,KATRINA HIGH.

Corner kick by TEM TOBIN,Molly [78:10].

3

80:36

0

*from 40 yds. out; straight on

Corner kick by TEM ALEXANDER,Hannah [80:49].




PENALTY KICK by DSU CLARK,Braxton MISSED, save NASH,Jordan.

Shot by TEM JOHNSON,Gabriela BLOCKED.
90:00
End of Period
Temple University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | D | 0 | 0 | 0 | 0 | 63 |
| 5 | ![]() | M | 0 | 0 | 0 | 0 | 25 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 33 |
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 30 |
| 11 | ![]() | D | 1 | 0 | 0 | 0 | 59 |
| 14 | ![]() | D | 1 | 0 | 0 | 0 | 76 |
| 15 | ![]() | F | 3 | 1 | 1 | 0 | 44 |
| 16 | ![]() | D | 1 | 1 | 1 | 0 | 73 |
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 64 |
| 22 | ![]() | F | 1 | 1 | 0 | 0 | 33 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 4 | ![]() | 1 | 1 | 1 | 0 | 42 | |
| 8 | ![]() | 0 | 0 | 0 | 0 | 46 | |
| 10 | ![]() | 0 | 0 | 0 | 0 | 52 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 18 | ![]() | 3 | 2 | 0 | 0 | 60 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 31 | |
| 23 | ![]() | 0 | 0 | 0 | 0 | 21 | |
| 25 | ![]() | 0 | 0 | 0 | 0 | 37 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 25 | |
| 28 | ![]() | 1 | 0 | 0 | 0 | 29 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 12 | 6 | 3 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 45 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

Delaware State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Fazio, Leslie | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Jamison, Jade | F | 1 | 0 | 0 | 0 | 81 | ||||
| 6 | Ventura, Ashley | A | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Gibbs, Alexa | F | 0 | 0 | 0 | 0 | 56 | ||||
| 9 | Bahr, Samantha | M | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | Clark, Braxton | F | 1 | 1 | 0 | 0 | 74 | ||||
| 15 | Norris, Daijah | D | 0 | 0 | 0 | 0 | 83 | ||||
| 16 | Silva, Katrina | D | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Coustenis, Alyssa | F | 0 | 0 | 0 | 0 | 58 | ||||
| 18 | O'conner, Mary | M | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Washington, Toni | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Henry, Lexis | 0 | 0 | 0 | 0 | 25 | |||||
| 4 | Ay, Savannah | 0 | 0 | 0 | 0 | 31 | |||||
| 7 | Wallace, Jenna | 0 | 0 | 0 | 0 | 34 | |||||
| 11 | Washington, Telisa | 0 | 0 | 0 | 0 | 7 | |||||
| 21 | Roberts, Anisa | 0 | 0 | 0 | 0 | 1 | |||||
Totals | Â | Â | 3 | 1 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Fazio, Leslie | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |































