Temple University Athletics
Temple vs WAGNER
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | TEMPLE | WAGNER |
|---|---|---|---|---|---|---|
| 5:57 | ![]() | MOROCCO,Morgan (1) | Assisted by: GUTOWSKI,Hailey | thru pass on the give and go | 1 | 0 |
| 54:17 | ![]() | BLANK,Jules (3) | Unassisted | 1 v 1 against GK | 2 | 0 |
| 71:42 | ![]() | WILKINS,Emma (5) | Assisted by: DIGENOVA,Marissa | corralled rebound off post | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (9) |
![]() | 3 | 2 | 5 (0) |
Saves | |||
![]() | 0 | 0 | 0 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 5 | 8 |
Fouls | |||
![]() | 5 | 1 | 6 |
![]() | 8 | 2 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Temple


WAGNER

BASILEO,Morgan at goalie for Temple.

VISCARDI, Katie at goalie for WAGNER.

Foul on Temple.

Shot by WAGNER BECK, Peyton BLOCKED.

Shot by TEMPLE GUTOWSKI,Hailey, SAVE VISCARDI, Katie.

Foul on Temple.
0

05:57

0

*thru pass on the give and go

Offside against WAGNER.

Shot by WAGNER LETENDRE, Christine BLOCKED.

Foul on WAGNER.

Shot by TEMPLE GUTOWSKI,Hailey WIDE.



Offside against WAGNER.

Foul on WAGNER.

Shot by TEMPLE JOHNSON,Gabriela, SAVE VISCARDI, Katie.

Corner kick by TEMPLE DRUEHL,Natalie [16:46].

Shot by TEMPLE TOBIN,Molly HIT POST.

in a crowd, #18 with shot off the post

Foul on WAGNER.

Foul on Temple.

Offside against WAGNER.

Foul on WAGNER.

Shot by WAGNER DONNELLY, Mya WIDE RIGHT.

Shot by TEMPLE WILKINS,Emma WIDE.


Foul on WAGNER.

Shot by TEMPLE KEITEL,Emily, SAVE VISCARDI, Katie.


Foul on WAGNER.

Header Shot by TEMPLE DOLAN,Julia, SAVE VISCARDI, Katie.

off free kick from #18

Foul on Temple.




Foul on WAGNER.

Foul on Temple.



Foul on WAGNER.

Shot by TEMPLE SORRENTINO,Bella WIDE.

Shot by TEMPLE SORRENTINO,Bella WIDE RIGHT.
45:00
End of PeriodTemple


WAGNER

Start of 2nd period [45:00].

For WAGNER: #2 DONNELLY, Mya, #4 LETENDRE, Christine, #5 BECK, Peyton, #7 REALE, Mattea, #11 BARONE, Luisa, #14 FITZSIMMONS, Julia, #16 ROSS, Kaitlyn, #23 BACON, Christina, #31 STARR, Madison, #36 NUNEZ, Maria, #99 VISCARDI, Katie.

For TEMPLE: #0 BASILEO,Morgan, #2 DRUEHL,Natalie, #4 WILKINS,Emma, #5 DOLAN,Julia, #7 DOLAN,Kelcie, #11 DIGENOVA,Marissa, #14 BROWN,Aisha, #16 KEITEL,Emily, #19 MOROCCO,Morgan, #22 BLANK,Jules, #28 JOHNSON,Gabriela.

Offside against WAGNER.

Offside against WAGNER.

Shot by WAGNER BARONE, Luisa BLOCKED.
2

54:17

0

*1 v 1 against GK


Shot by TEMPLE ESPOSITO,Juliet HIGH.


Foul on Temple.


Foul on WAGNER.


Offside against Temple.

Shot by TEMPLE DUPREE,Djavon BLOCKED.

Offside against WAGNER.

Shot by WAGNER LETENDRE, Christine WIDE LEFT.

received feed from #7, shot wide



3

71:42

0

*corralled rebound off post

Shot by TEMPLE WILKINS,Emma, SAVE VISCARDI, Katie.


Corner kick by TEMPLE KEITEL,Emily [76:03].




Foul on WAGNER.



Offside against WAGNER.



NASH,Jordan at goalie for Temple.

Offside against WAGNER.

Shot by TEMPLE ALEXANDER,Hannah HIGH.

Shot by TEMPLE WAGHORNE,KJ, SAVE VISCARDI, Katie.
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 79 |
| 2 | ![]() | M | 0 | 0 | 0 | 0 | 54 |
| 4 | ![]() | M | 3 | 2 | 1 | 0 | 63 |
| 5 | ![]() | M | 1 | 1 | 0 | 0 | 71 |
| 7 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | D | 0 | 0 | 0 | 1 | 90 |
| 14 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | D | 1 | 1 | 0 | 0 | 79 |
| 19 | ![]() | M | 1 | 1 | 1 | 0 | 71 |
| 23 | ![]() | M | 2 | 1 | 0 | 1 | 10 |
| 28 | ![]() | F | 1 | 1 | 0 | 0 | 63 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | 1 | 1 | 0 | 0 | 54 | |
| 8 | ![]() | 1 | 0 | 0 | 0 | 12 | |
| 10 | ![]() | 2 | 0 | 0 | 0 | 12 | |
| 12 | ![]() | 1 | 0 | 0 | 0 | 28 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 7 | |
| 18 | ![]() | 1 | 0 | 0 | 0 | 27 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 11 | |
| 22 | ![]() | 1 | 1 | 1 | 0 | 29 | |
| 25 | ![]() | 1 | 0 | 0 | 0 | 43 | |
| 27 | ![]() | 0 | 0 | 0 | 0 | 15 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 11 | |
Totals | Â | Â | 17 | 9 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 79 | 0 | 0 |
Totals | Â | Â | 0 | 0 |

WAGNER

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 2 | Donnelly, Mya | F | 1 | 0 | 0 | 0 | 77 | ||||
| 4 | Letendre, Christine | F | 2 | 0 | 0 | 0 | 78 | ||||
| 5 | Beck, Peyton | M | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | Reale, Mattea | M | 0 | 0 | 0 | 0 | 65 | ||||
| 8 | Allen, Le'la | F | 0 | 0 | 0 | 0 | 10 | ||||
| 14 | Fitzsimmons, Julia | M | 0 | 0 | 0 | 0 | 78 | ||||
| 16 | Ross, Kaitlyn | D | 0 | 0 | 0 | 0 | 77 | ||||
| 23 | Bacon, Christina | M | 0 | 0 | 0 | 0 | 90 | ||||
| 31 | Starr, Madison | F | 0 | 0 | 0 | 0 | 78 | ||||
| 36 | Nunez, Maria | M | 0 | 0 | 0 | 0 | 77 | ||||
| 99 | Viscardi, Katie | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Barone, Luisa | 1 | 0 | 0 | 0 | 69 | |||||
| 17 | Wasserman, Taylor | 0 | 0 | 0 | 0 | 32 | |||||
| 18 | Cipriano, Gabby | 0 | 0 | 0 | 0 | 25 | |||||
| 24 | Wasserman, Teagan | 0 | 0 | 0 | 0 | 13 | |||||
| 34 | Weiss, Lindsay | 0 | 0 | 0 | 0 | 41 | |||||
Totals | Â | Â | 5 | 0 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 99 | Viscardi, Katie | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |






























