Temple University Athletics
Delaware State vs Temple
Scoring Summary
- | - | - | - | - | DSU | TEM |
|---|---|---|---|---|---|---|
| 6:41 | BEE,Madison (1) | Unassisted | GOAL by TEM BEE,Madison (FIRST GOAL), goal number 1 for season. | 0 | 1 | |
| 74:03 | GUTOWSKI,Hailey (5) | Assisted by: JOHNSON,Gabriela | GOAL by TEM GUTOWSKI,Hailey, Assist by JOHNSON,Gabriela, goal number 5 for season. | 0 | 2 | |
| 75:16 | GUTOWSKI,Hailey (6) | Unassisted | GOAL by TEM GUTOWSKI,Hailey, goal number 6 for season. | 0 | 3 | |
| 87:01 | BEE,Madison (2) | Unassisted | GOAL by TEM BEE,Madison, goal number 2 for season. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Delaware State | 3 | 3 | 6 (3) |
| Temple | 10 | 9 | 19 (10) |
Saves | |||
| Delaware State | 3 | 3 | 6 |
| Temple | 1 | 2 | 3 |
Corners Kicks | |||
| Delaware State | 1 | 2 | 3 |
| Temple | 1 | 2 | 3 |
Offsides | |||
| Delaware State | 0 | 1 | 1 |
| Temple | 1 | 3 | 4 |
Fouls | |||
| Delaware State | 6 | 7 | 13 |
| Temple | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:29 | #7 URENA,Lynette | ||
| 79:19 | #15 CABRERA,Gaby |










