Temple University Athletics
Villanova vs Temple
Scoring Summary
- | - | - | - | - | VU | TEM |
---|---|---|---|---|---|---|
52:58 | MCINROY,BRICE (1) | Assisted by: BARBOUR,KRISTIN | GOAL by VU MCINROY,BRICE (FIRST GOAL), Assist by BARBOUR,KRISTIN, goal number 1 for season. | 1 | 0 | |
55:19 | MCINROY,BRICE (2) | Assisted by: O'NEILL,CHLOE , ROSETTE,SAM | GOAL by VU MCINROY,BRICE, Assist by O'NEILL,CHLOE and ROSETTE,SAM, goal number 2 for season. | 2 | 0 | |
64:10 | BREED,ALLISON (0) | Assisted by: O'NEILL,CHLOE | GOAL by VU BREED,ALLISON, Assist by O'NEILL,CHLOE. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Villanova | 9 | 11 | 20 (10) |
Temple | 2 | 1 | 3 (3) |
Saves | |||
Villanova | 2 | 1 | 3 |
Temple | 3 | 4 | 7 |
Corners Kicks | |||
Villanova | 1 | 5 | 6 |
Temple | 1 | 0 | 1 |
Offsides | |||
Villanova | 2 | 2 | 4 |
Temple | 0 | 1 | 1 |
Fouls | |||
Villanova | 2 | 4 | 6 |
Temple | 11 | 7 | 18 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
39:17 | #TM TEAM | ||
43:54 | #11 VINCIGUERRA,KRISTEN | ||
54:16 | #11 DIGENOVA,Marissa | ||
59:45 | #19 MOROCCO,Morgan |