Temple University Athletics
Temple vs Wake Forest
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 0 | 3 |
Scoring Summary
- | - | - | - | - | TEM | WAKE |
|---|---|---|---|---|---|---|
| 11:32 | ![]() | Hulda Arnarsdottir (1) | Assisted by: Estelle Laurier , Lily Schneider | One-timer off cross | 0 | 1 |
| 40:11 | ![]() | Hayley Younginer (1) | Assisted by: Ashley Frank | Tap-in in front of net | 0 | 2 |
| 40:46 | ![]() | Shayla Smart (1) | Assisted by: Madison Hammond | Off through ball, slot past keeper | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 0 | 2 (1) |
![]() | 15 | 11 | 26 (13) |
Saves | |||
![]() | 3 | 7 | 10 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 7 | 13 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 53:23 | #19 Morgan Morocco |
Temple


Wake Forest

Kennedy, Meghan at goalie for Wake Forest

Basileo, Morgan at goalie for Temple

Foul on DiGenova, Marissa.

Shot by WAKE Betfort, Hannah, out top.

Shot by WAKE Younginer, Hayley.

Shot by WAKE McNamara, Abby, bottom left, saved by goal keeper.

Shot by WAKE Hammond, Madison.

Shot by WAKE Arnarsdottir, Hulda, out top right.
0

11:32

1

Foul on Johnson, Gabriela.

Shot by WAKE Younginer, Hayley, out top left.

Foul on Arnarsdottir, Hulda.

Foul on Laurier, Estelle.

Foul on Dolan, Julia.

Shot by WAKE Brown, Ryanne, out left.

Foul on Laurier, Estelle.

Foul on Betfort, Hannah.

Shot by TEM DiGenova, Marissa, out top.

Foul on Morocco, Morgan.

Foul on Dolan, Julia.

Shot by WAKE Rossi, Sofia, top woodwork.

Shot by WAKE Brown, Ryanne.

Shot by WAKE Rossi, Sofia, bottom center, saved by goal keeper.

Corner kick [31:56].

Corner kick [32:28].

Corner kick [32:42].

Shot by TEM Dolan, Julia, top, saved by goal keeper.



Foul on Morocco, Morgan.

0

40:11

2
0

40:46

3




Shot by WAKE Younginer, Hayley, bottom left, saved by goal keeper.

Corner kick [40:59].

Shot by WAKE Rossi, Sofia, out left.

Foul on Smart, Shayla.
45:00
End of PeriodTemple


Wake Forest

Start of 2nd period [45:00].

FOR TEM: , #16 Keitel, Emily, #28 Johnson, Gabriela, #8 Alexander, Hannah, #0 Basileo, Morgan, #11 DiGenova, Marissa, #5 Dolan, Julia, #2 Druehl, Natalie, #12 Dupree, Djavon, #10 Sorrentino, Bella, #4 Wilkins, Emma, #19 Morocco, Morgan.

FOR WAKE: , #26 Albery, Mia, #34 Schneider, Lily, #99 Hammond, Madison, #20 Smart, Shayla, #33 Betfort, Hannah, #21 Brown, Ryanne, #4 Krug, Vicky, #5 Frank, Ashley, #28 Rossi, Sofia, #2 Younginer, Hayley, #0 Carmichael, Mac.







Foul on Dolan, Julia.

Shot by WAKE Smart, Shayla, bottom left, saved by goal keeper.

Shot by WAKE Tangney, Lauren, bottom left, saved by goal keeper.

Shot by WAKE Rossi, Sofia, top, saved by goal keeper.

Yellow card on TEM Morocco, Morgan.

Foul on Morocco, Morgan.

Shot by WAKE Betfort, Hannah, top left, saved by goal keeper.



Shot by WAKE Arnarsdottir, Hulda, top right, saved by goal keeper.

Corner kick [57:39].

Shot by WAKE Frank, Ashley.

Shot by WAKE Arnarsdottir, Hulda, bottom center, saved by goal keeper.

Foul on Rossi, Sofia.

Foul on Younginer, Hayley.







Shot by WAKE Arnarsdottir, Hulda.

Corner kick [69:25].

Shot by WAKE Wood, Lyndon, out top.



Foul on Wilkins, Emma.

Foul on McNamara, Abby.

Shot by WAKE Hammond, Madison, top, saved by goal keeper.

Foul on Byerley, Mary .

Foul on Frank, Ashley.

Foul on DiGenova, Marissa.




Foul on Rossi, Sofia.

Corner kick [82:37].


Shot by WAKE Arnarsdottir, Hulda, out right.

Foul on Morocco, Morgan.

Foul on Schneider, Lily.

Foul on DiGenova, Marissa.
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 70 |
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 71 |
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 86 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 80 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 80 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 3 | 10 |
Totals | Â | Â | 3 | 10 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 10 | Laurier, Estelle | FWD | 0 | 0 | 0 | 1 | 41 | ||||
| 34 | Schneider, Lily | DEF | 0 | 0 | 0 | 1 | 65 | ||||
| 99 | Hammond, Madison | MID | 2 | 1 | 0 | 1 | 81 | ||||
| 88 | Arnarsdottir, Hulda | FWD | 6 | 3 | 1 | 0 | 70 | ||||
| 33 | Betfort, Hannah | DEF | 2 | 1 | 0 | 0 | 90 | ||||
| 21 | Brown, Ryanne | DEF | 2 | 0 | 0 | 0 | 71 | ||||
| 4 | Krug, Vicky | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | McNamara, Abby | FWD | 1 | 1 | 0 | 0 | 59 | ||||
| 28 | Rossi, Sofia | MID | 4 | 2 | 0 | 0 | 76 | ||||
| 2 | Younginer, Hayley | MID | 4 | 2 | 1 | 0 | 66 | ||||
| 22 | Kennedy, Meghan | GK | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Smith, Brooke | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 5 | Frank, Ashley | FWD | 1 | 0 | 0 | 1 | 56 | ||||
| 20 | Smart, Shayla | FWD | 2 | 2 | 1 | 0 | 21 | ||||
| 23 | Tangney, Lauren | MID | 1 | 1 | 0 | 0 | 25 | ||||
| 26 | Albery, Mia | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 19 | Wood, Lyndon | MID | 1 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 26 | 13 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Carmichael, Mac | 45 | 0 | 0 |
| 22 | Kennedy, Meghan | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |

























