Temple University Athletics
Temple vs East Carolina
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | TEM | ECU |
|---|---|---|---|---|---|---|
| 17:32 | ![]() | Emily Kavanaugh (7) | Unassisted | GOAL by TEM Kavanaugh, Emily. | 1 | 0 |
| 42:20 | ![]() | Samantha Moxie (2) | Assisted by: Morgan Dewey | GOAL by ECU Moxie, Samantha Assist by Dewey, Morgan. | 1 | 1 |
| 67:56 | ![]() | Tori Riggs (3) | Assisted by: Sydney Schnell | GOAL by ECU Riggs, Tori Assist by Schnell, Sydney. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (5) |
![]() | 7 | 13 | 20 (6) |
Saves | |||
![]() | 3 | 1 | 4 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 8 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Temple


East Carolina

English, Maeve at goalie for East Carolina

Stablein, Kamryn at goalie for Temple

Corner kick [06:16].

Shot by ECU Salz, Addison.

Shot by ECU Moxie, Samantha, out top left.

Offside against East Carolina.

Foul on Sowa, Abby.

Corner kick [15:15].

Shot by TEM Endres, Lexy, bottom right, saved by English, Maeve.

Offside against East Carolina.
1

17:32

0


Corner kick [19:35].



Shot by ECU Dewey, Morgan, bottom center, saved by Stablein, Kamryn.

Shot by ECU Riggs, Tori, out left.

Shot by TEM Andersson, Moa, bottom center, saved by English, Maeve.

Shot by ECU Moxie, Samantha, bottom center, saved by Stablein, Kamryn.


Shot by TEM Johnson, Gabriela, bottom center, saved by English, Maeve.


Foul on McGovern, Roisin.


Foul on Endres, Lexy.

Shot by TEM Tucker, Kyla, out right.

Shot by ECU Moore, Lexi, top, saved by Stablein, Kamryn.
1

42:20

1



Foul on McWhirter, Haley.
45:00
End of PeriodTemple


East Carolina

Start of 2nd period [45:00].

FOR TEM: , #43 Stablein, Kamryn, #58 Johnson, Gabriela, #3 Wallace, Jessica, #4 McGovern, Roisin, #5 Theiller, Erin, #7 Andersson, Moa, #10 Endres, Lexy, #11 DiGenova, Marissa, #21 Kavanaugh, Emily, #23 Gutowski, Hailey, #2 Hollin, Phoebe.

FOR ECU: , #31 English, Maeve, #3 Moxie, Samantha, #7 Holbrook, Catherine, #2 Moore, Lexi, #8 Sowa, Abby, #9 McWhirter, Haley, #10 Sanford, Kim, #11 Abbott, Annabelle, #15 Dewey, Morgan, #20 Salz, Addison, #33 Godbey, Peyton.







Shot by ECU Abbott, Annabelle, out top right.

Shot by ECU Abbott, Annabelle, out left.


Foul on Holbrook, Catherine.

Foul on Moore, Lexi.

Shot by TEM DiGenova, Marissa, bottom center, saved by English, Maeve.

Corner kick [54:11].

Shot by ECU Sanford, Kim, out top right.


Foul on Theiller, Erin.

Shot by ECU Sanford, Kim, bottom center, saved by Stablein, Kamryn.

Shot by ECU McWhirter, Haley.

Shot by ECU Abbott, Annabelle, out top left.



Shot by ECU Abbott, Annabelle, out top.

Corner kick [57:22].

Shot by ECU Sanford, Kim, out top.


Foul on McGovern, Roisin.

Corner kick [59:58].

Corner kick [60:45].

Shot by ECU Doran, Grace.

Corner kick [61:58].


Foul on DiGenova, Marissa.
1

67:56

2

Foul on Godbey, Peyton.




Shot by ECU Schlagel, Holly, out top.


Shot by ECU Schlagel, Holly, out top.




Corner kick [81:24].

Corner kick [82:36].

Shot by ECU Sanford, Kim, left woodwork.

Offside against East Carolina.


Corner kick [85:06].


Foul on Dewey, Morgan.
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 43 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 67 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 11 | ![]() | DEF | 1 | 1 | 0 | 0 | 87 |
| 21 | ![]() | FWD | 1 | 1 | 1 | 0 | 90 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 81 |
| 58 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 35 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 6 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 43 | ![]() | 90 | 2 | 4 |
Totals | Â | Â | 2 | 4 |

East Carolina

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 31 | English, Maeve | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Moore, Lexi | MID | 1 | 1 | 0 | 0 | 87 | ||||
| 3 | Moxie, Samantha | FWD | 3 | 2 | 1 | 0 | 72 | ||||
| 7 | Holbrook, Catherine | MID | 0 | 0 | 0 | 0 | 32 | ||||
| 8 | Sowa, Abby | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | McWhirter, Haley | MID | 1 | 0 | 0 | 0 | 74 | ||||
| 10 | Sanford, Kim | DEF | 4 | 1 | 0 | 0 | 90 | ||||
| 11 | Abbott, Annabelle | FWD | 4 | 0 | 0 | 0 | 82 | ||||
| 15 | Dewey, Morgan | DEF | 1 | 1 | 0 | 1 | 84 | ||||
| 20 | Salz, Addison | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 33 | Godbey, Peyton | DEF | 0 | 0 | 0 | 0 | 79 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Riggs, Tori | FWD | 2 | 1 | 1 | 0 | 40 | ||||
| 12 | Doran, Grace | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 13 | Burzynski, Brooke | MID | 0 | 0 | 0 | 0 | 11 | ||||
| 22 | Schnell, Sydney | MID | 0 | 0 | 0 | 1 | 24 | ||||
| 25 | Kibble, Taylor | FWD | 0 | 0 | 0 | 0 | 2 | ||||
| 29 | Schlagel, Holly | MID | 2 | 0 | 0 | 0 | 22 | ||||
Totals | Â | Â | 20 | 6 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | English, Maeve | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |






















