Temple University Athletics
Houston vs Temple
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | Houst | Temple |
|---|---|---|---|---|---|---|
| 24:58 | ![]() | Hailey Gutowski (5) | Assisted by: Sumaya Togba | GOAL by Temple Gutowski, Hailey Assist by Togba, Sumaya. | 0 | 1 |
| 60:49 | ![]() | Hailey Gutowski (5) | Unassisted | GOAL by Temple Gutowski, Hailey. | 0 | 2 |
| 86:03 | ![]() | Madison Dichiara (1) | Unassisted | GOAL by Houst Dichiara, Madison. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 10 | 20 (12) |
![]() | 3 | 4 | 7 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 5 | 6 | 11 |
Corners Kicks | |||
![]() | 9 | 6 | 15 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Houston


Temple

Stablein, Kamryn at goalie for Temple

Gracia, Mikaela at goalie for Houston

Shot by Houst Matthews, Caitlyn, bottom left, saved by Stablein, Kamryn.

Shot by Houst Wiehe, Samantha.

Corner kick [05:58].

Foul on Kavanaugh, Emily.

Shot by Houst Brascia, Mia, bottom center, saved by Stablein, Kamryn.

Foul on Browne, Zionah.

Foul on Garza-Freeman, Taylor.

Shot by Temple Andersson, Moa, out top right.

Foul on Togba, Sumaya.

Shot by Houst Grant, Jazmin, bottom left, saved by Stablein, Kamryn.

Shot by Houst Browne, Zionah.

Corner kick [20:25].

Foul on Browne, Zionah.

Foul on Browne, Zionah.

Foul on Temple.
0

24:58

1





Corner kick [26:36].

Corner kick [27:19].

Shot by Temple Hollin, Phoebe.

Corner kick [28:42].

Corner kick [29:58].

Corner kick [30:29].

Foul on Grant, Jazmin.

Offside against Temple.


Corner kick [34:33].

Shot by Houst Alaniz, Ava.

Shot by Houst Brascia, Mia.

Corner kick [35:35].


Shot by Houst Alaniz, Ava, top right, saved by Stablein, Kamryn.

Corner kick [39:03].


Shot by Houst Kamassah, Nadia, bottom center, saved by Stablein, Kamryn.

Shot by Houst Hutson, Adriana, out top.

45:00
End of PeriodHouston


Temple

Start of 2nd period [45:00].

FOR Houst: , #32 Gracia, Mikaela, #2 Clarke, Emma, #4 Garza-Freeman, Taylor, #10 Grant, Jazmin, #9 Alaniz, Ava, #11 Matthews, Caitlyn, #8 Anderson, Natalie, #16 Brascia, Mia, #19 Shields, Emma, #28 Formanek, Cassidy, #7 Kamassah, Nadia.

FOR Temple: , #43 Stablein, Kamryn, #2 Hollin, Phoebe, #3 Wallace, Jessica, #4 McGovern, Roisin, #5 Theiller, Erin, #7 Andersson, Moa, #10 Endres, Lexy, #11 DiGenova, Marissa, #20 Togba, Sumaya, #21 Kavanaugh, Emily, #23 Gutowski, Hailey.




Corner kick [46:53].

Shot by Temple Theiller, Erin, out top.

Shot by Houst Alaniz, Ava, top, saved by Stablein, Kamryn.

Shot by Temple Gutowski, Hailey, top left, saved by Gracia, Mikaela.

Corner kick [52:24].

Shot by Temple Togba, Sumaya, bottom center, saved by Gracia, Mikaela.

Foul on Togba, Sumaya.




Corner kick [58:22].

Foul on Kavanaugh, Emily.

Offside against Houston.

Foul on Brascia, Mia.
0

60:49

2


Foul on Kavanaugh, Emily.



Offside against Temple.


Corner kick [70:24].

Shot by Houst Wiehe, Samantha, out top.

Shot by Houst Cross, Cordelia, out top.






Corner kick [75:38].

Foul on Dichiara, Madison.

Foul on Brascia, Mia.

Shot by Houst Cross, Cordelia, out top.


Foul on Cross, Cordelia.

Shot by Houst Cross, Cordelia, bottom center, saved by Stablein, Kamryn.

Shot by Houst Brascia, Mia, top, saved by Stablein, Kamryn.

Corner kick [81:43].


Foul on Cross, Cordelia.


Foul on Cross, Cordelia.

Shot by Houst Cross, Cordelia, bottom left, saved by Stablein, Kamryn.

Corner kick [85:19].

Shot by Houst Garza-Freeman, Taylor, bottom right, Team save.

Corner kick [85:52].
1

86:03

2



Shot by Houst Garza-Freeman, Taylor, top left, saved by Stablein, Kamryn.
90:00
End of Period
Houston

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | Gracia, Mikaela | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Clarke, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Garza-freeman, Taylor | 2 | 2 | 0 | 0 | 79 | |
| 5 | Gear, Madison | MID | 0 | 0 | 0 | 0 | 42 |
| 6 | Izaguirre, Kayla | FWD | 0 | 0 | 0 | 0 | 41 |
| 10 | Grant, Jazmin | FWD | 1 | 1 | 0 | 0 | 76 |
| 11 | Matthews, Caitlyn | MID | 1 | 1 | 0 | 0 | 56 |
| 16 | Brascia, Mia | MID | 3 | 2 | 0 | 0 | 90 |
| 20 | Wiehe, Samantha | MID | 2 | 0 | 0 | 0 | 40 |
| 28 | Formanek, Cassidy | DEF | 0 | 0 | 0 | 0 | 90 |
| 29 | Browne, Zionah | FWD | 1 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | Kamassah, Nadia | FWD | 1 | 1 | 0 | 0 | 43 |
| 8 | Anderson, Natalie | FWD | 0 | 0 | 0 | 0 | 25 |
| 9 | Alaniz, Ava | MID | 3 | 2 | 0 | 0 | 34 |
| 17 | Hutson, Adriana | FWD | 1 | 0 | 0 | 0 | 29 |
| 18 | Bowers, Maddie | FWD | 0 | 0 | 0 | 0 | 9 |
| 19 | Shields, Emma | MID | 0 | 0 | 0 | 0 | 33 |
| 25 | Cross, Cordelia | FWD | 4 | 2 | 0 | 0 | 35 |
| 26 | Dichiara, Madison | MID | 1 | 1 | 1 | 0 | 14 |
| 35 | Reysa, Anna | FWD | 0 | 0 | 0 | 0 | 18 |
Totals | Â | Â | 20 | 12 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Gracia, Mikaela | 90 | 2 | 2 |
Totals | Â | Â | 2 | 2 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 43 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 1 | 0 | 0 | 0 | 77 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | FWD | 1 | 1 | 0 | 1 | 90 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 3 | 3 | 2 | 0 | 83 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 9 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 7 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 43 | ![]() | 90 | 1 | 10 |
Totals | Â | Â | 1 | 10 |





















