Temple University Athletics
Temple vs Drexel
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 0 | 3 | 3 (2) |
![]() | 10 | 12 | 22 (8) |
Saves | |||
![]() | 2 | 6 | 8 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Temple


Drexel

Piso, Molly at goalie for Drexel

Burns, Kyla at goalie for Temple

Corner kick [00:27].

Shot by DREX Dunbar, Lily, bottom left, saved by Burns, Kyla.

Shot by DREX Perrotto, Gabrielle, out left.

Shot by DREX Salvucci, Anna.

Corner kick [12:05].

Shot by DREX Touey, Casey.

Shot by DREX Lappin, Delaney, bottom left, saved by Burns, Kyla.

Foul on Lappin, Delaney.

Offside against Drexel.



Shot by DREX Thompson, Caroline, out top.




Shot by DREX Lappin, Delaney, top woodwork.

Shot by DREX Lappin, Delaney, out right.




Corner kick [30:35].



Shot by DREX Kutz, Kylie, out top.

Corner kick [32:32].





Shot by DREX Dunbar, Lily, out top left.

Foul on Thompson, Caroline.

Foul on Thompson, Caroline.

Foul on David, Eliza.

Foul on David, Eliza.

Corner kick [44:30].
45:00
End of PeriodTemple


Drexel

Start of 2nd period [45:00].

FOR TEMP: , #1 Burns, Kyla, #3 Wallace, Jessica, #20 Togba, Sumaya, #5 Coritz, Kathryn, #7 Andersson, Moa, #8 Allgood, Jillian, #17 Schleinitz, Cecilia, #4 McGovern, Roisin, #21 Kavanaugh, Emily, #6 David, Eliza, #22 Swetz, Alexa.

FOR DREX: , #1 Piso, Molly, #2 Dunbar, Lily, #7 Salvucci, Anna, #8 O'Reilly, Annalena, #12 Lappin, Delaney, #13 Yost, Tori, #21 Kutz, Kylie, #22 Touey, Casey, #23 Jones, Kelly, #24 Maxwell, Madison, #25 Perrotto, Gabrielle.











Foul on Lappin, Delaney.

Corner kick [50:46].

Shot by DREX Lappin, Delaney, bottom center, saved by Burns, Kyla.

Shot by DREX O'Reilly, Annalena, bottom center, saved by Burns, Kyla.

Shot by DREX Dunbar, Lily, bottom center, saved by Burns, Kyla.

Shot by TEMP Togba, Sumaya, bottom right, saved by Piso, Molly.

Shot by DREX Lappin, Delaney, out left.

Corner kick [56:50].




Shot by DREX Duffy, Elise, out top.

Foul on Allgood, Jillian.


Foul on Yost, Tori.

Foul on David, Eliza.








Shot by DREX Lappin, Delaney, out right.


Foul on Kutz, Kylie.

Shot by TEMP Togba, Sumaya, bottom left, saved by Christ, Noemi.

Shot by DREX Thompson, Caroline, out top right.

Shot by TEMP Togba, Sumaya.

Foul on Kavanaugh, Emily.




Corner kick [75:17].


Shot by DREX Hall, Maggie, bottom center, saved by Burns, Kyla.

Shot by DREX O'Reilly, Annalena, bottom left, Team save.

Shot by DREX Lappin, Delaney, out right.




Corner kick [81:20].

Shot by DREX Yost, Tori, out top.

Corner kick [84:28].

Foul on Kutz, Kylie.

Shot by DREX O'Reilly, Annalena, bottom left, saved by Burns, Kyla.
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 |
| 20 | ![]() | FWD | 3 | 2 | 0 | 0 | 73 |
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 64 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 24 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 36 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 44 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 29 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 3 | 2 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 7 |
Totals | Â | Â | 0 | 7 |

Drexel

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Piso, Molly | GK | 0 | 0 | 0 | 0 | 67 | ||||
| 2 | Dunbar, Lily | DEF | 3 | 2 | 0 | 0 | 90 | ||||
| 7 | Salvucci, Anna | MID | 1 | 0 | 0 | 0 | 51 | ||||
| 8 | O'reilly, Annalena | FWD | 3 | 3 | 0 | 0 | 81 | ||||
| 12 | Lappin, Delaney | FWD | 7 | 2 | 0 | 0 | 63 | ||||
| 13 | Yost, Tori | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 21 | Kutz, Kylie | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Touey, Casey | FWD | 1 | 0 | 0 | 0 | 69 | ||||
| 23 | Jones, Kelly | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 24 | Maxwell, Madison | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 25 | Perrotto, Gabrielle | MID | 1 | 0 | 0 | 0 | 38 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hall, Maggie | MID | 1 | 1 | 0 | 0 | 26 | ||||
| 4 | Conner, Daryn | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 6 | Kuzy, Isabel | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 10 | Valencia, Alina | MID | 0 | 0 | 0 | 0 | 23 | ||||
| 14 | Horton, Kailey | FWD | 0 | 0 | 0 | 0 | 21 | ||||
| 16 | Payton, Laila | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 19 | Duffy, Elise | FWD | 1 | 0 | 0 | 0 | 27 | ||||
| 20 | Thompson, Caroline | MID | 2 | 0 | 0 | 0 | 38 | ||||
Totals | Â | Â | 22 | 8 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Christ, Noemi | 23 | 0 | 1 |
| 1 | Piso, Molly | 67 | 0 | 1 |
Totals | Â | Â | 0 | 2 |
























