Temple University Athletics
East Carolina vs Temple
10/23/2022
Temple Sports Complex
02:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | ECU | TEMPLE |
|---|---|---|---|---|---|---|
| 26:22 | Carsen Parker (5) | Unassisted | GOAL by ECU Parker, Carsen. | 1 | 0 | |
| 48:04 | Emily Kavanaugh (2) | Assisted by: Jillian Allgood | GOAL by TEMPLE Kavanaugh, Emily Assist by Allgood, Jillian. | 1 | 1 | |
| 74:18 | Carsen Parker (5) | Unassisted | ECU Carsen Parker PENALTY KICK GOAL. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| East Carolina | 9 | 8 | 17 (10) |
| Temple | 5 | 4 | 9 (6) |
Saves | |||
| East Carolina | 4 | 1 | 5 |
| Temple | 2 | 6 | 8 |
Corners Kicks | |||
| East Carolina | 2 | 2 | 4 |
| Temple | 2 | 1 | 3 |
Offsides | |||
| East Carolina | 0 | 1 | 1 |
| Temple | 0 | 0 | 0 |
Fouls | |||
| East Carolina | 2 | 6 | 8 |
| Temple | 4 | 4 | 8 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 15:42 | #13 Teri Jackson | ||
| 86:05 | #11 Annabelle Abbott | ||
| 87:45 | #22 Sydney Schnell |










