Temple University Athletics
Charlotte vs Temple
09/28/2023
Temple Sports Complex
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 2 | 3 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CHAR | TEM |
|---|---|---|---|---|---|---|
| 13:17 | Tash Hudson (4) | Assisted by: Julia Patrum | GOAL by CHAR Hudson, Tash Assist by Patrum, Julia. | 1 | 0 | |
| 83:28 | Tash Hudson (4) | Unassisted | GOAL by CHAR Hudson, Tash. | 2 | 0 | |
| 86:10 | Payton Patrick (4) | Unassisted | GOAL by CHAR Patrick, Payton. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Charlotte | 7 | 6 | 13 (8) |
| Temple | 4 | 2 | 6 (3) |
Saves | |||
| Charlotte | 2 | 1 | 3 |
| Temple | 4 | 1 | 5 |
Corners Kicks | |||
| Charlotte | 2 | 6 | 8 |
| Temple | 3 | 0 | 3 |
Offsides | |||
| Charlotte | 0 | 1 | 1 |
| Temple | 1 | 0 | 1 |
Fouls | |||
| Charlotte | 5 | 1 | 6 |
| Temple | 2 | 4 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 77:44 | #20 Sydney Smith |










