Temple University Athletics
Fla. Atlantic vs Temple
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | FAU | TEM |
|---|---|---|---|---|---|---|
| 15:20 | ![]() | Jodi Smith (2) | Unassisted | GOAL by FAU Smith, Jodi. | 1 | 0 |
| 73:19 | ![]() | Hailey Santiago (2) | Assisted by: Lisa Furéh | GOAL by FAU Santiago, Hailey Assist by Furéh, Lisa. | 2 | 0 |
| 80:31 | ![]() | Sloane Young (2) | Assisted by: Drew Dempsey | GOAL by FAU Young, Sloane Assist by Dempsey, Drew. | 3 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 9 | 15 (11) |
![]() | 5 | 9 | 14 (9) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 4 | 2 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 21:20 | #29 Stella Rubidoux | |
![]() | 35:55 | #27 Hailey Santiago | |
![]() | 57:57 | #20 Sumaya Togba |
Fla. Atlantic


Temple

Bynoe, Tamsin at goalie for Temple

Gonzalez, Lexi at goalie for Fla. Atlantic

Corner kick [00:50].

Shot by FAU Diaz, Daniella, bottom center, saved by Bynoe, Tamsin.

Corner kick [04:58].


Foul on Togba, Sumaya.



Foul on Hollin, Phoebe.

Shot by FAU Diaz, Daniella, bottom right, saved by Bynoe, Tamsin.

Shot by FAU Voldby, Sofia, bottom center, saved by Bynoe, Tamsin.

Corner kick [14:47].
1

15:20

0

Shot by TEM Kilian, Fiona, out top.

Corner kick [18:32].

Foul on Kane, Brooke.

Yellow card on FAU Rubidoux, Stella.



Foul on Diaz, Daniella.

Shot by TEM Hollin, Phoebe, out top.


Shot by FAU Horan, Michelle, bottom center, saved by Bynoe, Tamsin.

Corner kick [28:38].

Foul on Schleifer, Emmy.

Shot by TEM Kilian, Fiona, bottom center, saved by Gonzalez, Lexi.

Corner kick [30:28].

Corner kick [31:03].

Shot by TEM Hollin, Phoebe, bottom center, saved by Gonzalez, Lexi.

Foul on Kane, Brooke.

Offside against Fla. Atlantic.





Yellow card on FAU Santiago, Hailey.

Shot by TEM Zhou, Yao, bottom center, saved by Gonzalez, Lexi.

Offside against Fla. Atlantic.

Shot by FAU Santiago, Hailey, right woodwork.

Foul on Santiago, Hailey.


Offside against Temple.
45:00
End of Period


Fla. Atlantic


Temple

Start of 2nd period [45:00].

FOR FAU: , #1 Gonzalez, Lexi, #2 Diaz, Daniella, #8 Dempsey, Drew, #5 Young, Sloane, #24 Furéh, Lisa, #33 Villanti, Madison, #16 Cunningham, Katherine, #17 Smith, Jodi, #18 Voldby, Sofia, #29 Rubidoux, Stella, #27 Santiago, Hailey.

FOR TEM: , #1 Bynoe, Tamsin, #20 Togba, Sumaya, #5 Oudin, Gabby, #24 Hoelker, Delaney, #7 Wilpolt, Rylie, #9 Atkins, Shari, #10 Zhou, Yao, #6 Osetergaard, Caroline, #3 Wallace, Jessica, #25 Steinberg, Carly, #43 Hollin, Phoebe.

Shot by TEM Atkins, Shari, bottom right, saved by Gonzalez, Lexi.


Corner kick [47:53].

Foul on Cunningham, Katherine.


Shot by TEM Togba, Sumaya, out top.




Shot by FAU Horan, Michelle, bottom center, saved by Bynoe, Tamsin.

Shot by FAU Horan, Michelle, out left.

Shot by TEM Togba, Sumaya, bottom center, saved by Gonzalez, Lexi.

Shot by TEM Steinberg, Carly, bottom left, saved by Gonzalez, Lexi.

Shot by TEM Atkins, Shari, bottom center, saved by Gonzalez, Lexi.

Yellow card on TEM Togba, Sumaya.


Offside against Temple.


Foul on DeMasi, Natalie.







Foul on Horan, Michelle.

Shot by FAU Dempsey, Drew, bottom center, saved by Bynoe, Tamsin.

Corner kick [69:50].



Shot by FAU Santiago, Hailey, bottom center, saved by Bynoe, Tamsin.
2

73:19

0

Offside against Fla. Atlantic.


Corner kick [77:16].

Shot by FAU Dempsey, Drew, out top.

Shot by TEM Steinberg, Carly, out left.
3

80:31

0




Shot by FAU Dempsey, Drew, out left.


Foul on Hoelker, Delaney.


Foul on Micioni, Madison.


Shot by TEM Atkins, Shari, out left.

Corner kick [86:23].

Shot by TEM Steinberg, Carly, bottom center, saved by Gonzalez, Lexi.

Shot by FAU Dempsey, Drew, bottom center, saved by Bynoe, Tamsin.

Shot by TEM Atkins, Shari, top, saved by Gonzalez, Lexi.
90:00
End of Period
Fla. Atlantic

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Gonzalez, Lexi | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Diaz, Daniella | DEF | 2 | 2 | 0 | 0 | 85 |
| 3 | McDonald, Morgan | MID | 0 | 0 | 0 | 0 | 55 |
| 6 | Bori, Olivia | FWD | 0 | 0 | 0 | 0 | 41 |
| 10 | Horan, Michelle | FWD | 3 | 2 | 0 | 0 | 56 |
| 12 | Schleifer, Emmy | MID | 0 | 0 | 0 | 0 | 63 |
| 14 | Markee, Sutton | 0 | 0 | 0 | 0 | 36 | |
| 17 | Smith, Jodi | DEF | 1 | 1 | 1 | 0 | 90 |
| 18 | Voldby, Sofia | MID | 1 | 1 | 0 | 0 | 83 |
| 29 | Rubidoux, Stella | DEF | 0 | 0 | 0 | 0 | 83 |
| 54 | Etemadi, Leila | DEF | 0 | 0 | 0 | 0 | 42 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 0 | Johnston, Kaylin | FWD | 0 | 0 | 0 | 0 | 7 |
| 5 | Young, Sloane | FWD | 1 | 1 | 1 | 0 | 45 |
| 7 | Rivard-roberts, Simone | FWD | 0 | 0 | 0 | 0 | 4 |
| 8 | Dempsey, Drew | FWD | 4 | 2 | 0 | 1 | 41 |
| 16 | Cunningham, Katherine | DEF | 0 | 0 | 0 | 0 | 48 |
| 19 | Melancon, Malaya | FWD | 0 | 0 | 0 | 0 | 7 |
| 22 | Micioni, Madison | DEF | 0 | 0 | 0 | 0 | 5 |
| 24 | Furéh, Lisa | MID | 0 | 0 | 0 | 1 | 48 |
| 27 | Santiago, Hailey | FWD | 3 | 2 | 1 | 0 | 27 |
| 33 | Villanti, Madison | MID | 0 | 0 | 0 | 0 | 27 |
Totals | 15 | 11 | 3 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Gonzalez, Lexi | 90 | 0 | 9 |
Totals | 0 | 9 |

Temple

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 86 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 55 | ||||
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 47 | ||||
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | ![]() | FWD | 4 | 3 | 0 | 0 | 90 | ||||
| 10 | ![]() | 1 | 1 | 0 | 0 | 74 | |||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 67 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 20 | ![]() | FWD | 2 | 1 | 0 | 0 | 54 | ||||
| 43 | ![]() | DEF | 2 | 1 | 0 | 0 | 82 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 17 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 25 | ![]() | MID | 3 | 2 | 0 | 0 | 64 | ||||
Totals | 14 | 9 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 8 |
Totals | 3 | 8 |























