Temple University Athletics
Temple vs Wake Forest
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 4 | 4 |
Scoring Summary
- | - | - | - | - | TEMP | WFU |
|---|---|---|---|---|---|---|
| 46:35 | ![]() | Anna Swanson (1) | Assisted by: Caiya Hanks , Dempsey Brown | GOAL by WFU Swanson, Anna Assist by Hanks, Caiya and Brown, Dempsey. | 0 | 1 |
| 70:31 | ![]() | Hannah Johnson (2) | Assisted by: Nikayla Small | GOAL by WFU Johnson, Hannah Assist by Small, Nikayla. | 0 | 2 |
| 76:01 | ![]() | Sierra Sythe (1) | Assisted by: Emily Murphy | GOAL by WFU Sythe, Sierra Assist by Murphy, Emily. | 0 | 3 |
| 77:26 | ![]() | Carly Wilson (1) | Unassisted | GOAL by WFU Wilson, Carly. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 18 | 20 | 38 (11) |
Saves | |||
![]() | 5 | 2 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 7 | 7 | 14 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 1 | 3 | 4 |
![]() | 4 | 10 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 29:24 | #43 Phoebe Hollin |
Temple


Wake Forest

Nurkin, Paige at goalie for Wake Forest

Bynoe, Tamsin at goalie for Temple

Foul on Colton, Abbie.

Shot by TEMP Hollin, Phoebe, out left.

Shot by WFU Hanks, Caiya.

Corner kick [02:23].

Shot by WFU Colton, Abbie, top, saved by Bynoe, Tamsin.

Shot by WFU Sythe, Sierra, out top right.

Corner kick [06:07].

Shot by WFU Colton, Abbie, out right.

Shot by WFU Hanks, Caiya, bottom right, saved by Bynoe, Tamsin.

Corner kick [07:55].

Shot by WFU Brown, Dempsey, out left.

Shot by WFU Small, Nikayla, bottom center, saved by Bynoe, Tamsin.

Foul on Small, Nikayla.

Shot by WFU Johnson, Hannah, right woodwork.

Corner kick [12:40].

Corner kick [15:18].

Shot by WFU Colton, Emily, out right.


Shot by WFU Johnson, Hannah, out top.


Corner kick [25:14].

Shot by WFU Colton, Emily, bottom center, saved by Bynoe, Tamsin.

Shot by WFU Johnson, Hannah, out left.



Yellow card on TEMP Hollin, Phoebe.

Shot by WFU Chavoshi, Zara, out right.

Foul on Johnson, Kristin.

Shot by WFU Colton, Emily, top woodwork.



Shot by WFU Colton, Emily, right woodwork.

Corner kick [39:12].

Shot by WFU Colton, Emily, bottom right, saved by Bynoe, Tamsin.

Shot by WFU Colton, Emily, out top.


Corner kick [41:24].

Shot by WFU Morris, Emily.

Foul on Togba, Sumaya.


Foul on Chavoshi, Zara.
45:00
End of PeriodTemple


Wake Forest

Start of 2nd period [45:00].

FOR TEMP: , #1 Bynoe, Tamsin, #20 Togba, Sumaya, #6 Osetergaard, Caroline, #7 Wilpolt, Rylie, #9 Atkins, Shari, #10 Zhou, Yao, #25 Steinberg, Carly, #8 Patalon, Raquel, #19 Kane, Brooke, #28 Roepke, Maggie, #43 Hollin, Phoebe.

FOR WFU: , #0 Nurkin, Paige, #3 Colton, Emily, #16 Wood, Alex, #6 Brown, Dempsey, #7 Johnson, Kristin, #9 Hanks, Caiya, #13 Morris, Emily, #30 Swanson, Anna, #28 Wilson, Carly, #24 Chavoshi, Zara, #33 Colton, Abbie.



Foul on Roepke, Maggie.
0

46:35

1

Offside against Temple.

Shot by WFU Hanks, Caiya.

Corner kick [50:25].

Shot by WFU Wilson, Carly, out top left.


Corner kick [51:31].

Shot by WFU Hanks, Caiya.

Foul on Smith, Yazmeen.

Foul on Smith, Yazmeen.

Foul on Chavoshi, Zara.

Shot by TEMP Zhou, Yao, bottom center, saved by Nurkin, Paige.

Shot by WFU Hanks, Caiya.


Foul on Morris, Emily.


Corner kick [61:07].


Foul on Small, Nikayla.


Shot by WFU Meena, Malaika, out top.

Foul on Chavoshi, Zara.

Shot by WFU Johnson, Hannah.

Corner kick [66:17].


Shot by WFU Johnson, Kristin, out top.

Foul on Swanson, Anna.
0

70:31

2



Shot by WFU Dawkins, Amaya.

Foul on Meena, Malaika.



Corner kick [73:57].

Shot by WFU Sythe, Sierra, bottom left, saved by Bynoe, Tamsin.

Foul on Murphy, Emily.
0

76:01

3


Shot by WFU Small, Nikayla.
0

77:26

4




Shot by WFU Dawkins, Amaya, bottom left, saved by Bynoe, Tamsin.

Shot by WFU Sythe, Sierra, out left.

Shot by WFU Johnson, Kristin.

Offside against Wake Forest.

Shot by WFU Silva, Emily, out left.



Corner kick [86:09].

Foul on Osborne, MJ.

Foul on Dawkins, Amaya.

Shot by WFU Murphy, Emily.

Corner kick [89:34].

Shot by WFU Murphy, Emily, right woodwork.
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 60 |
| 6 | ![]() | MID | 0 | 0 | 0 | 0 | 79 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 77 |
| 10 | ![]() | 1 | 1 | 0 | 0 | 90 | |
| 14 | ![]() | FWD | 0 | 0 | 0 | 0 | 21 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 25 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 43 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 13 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 52 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 20 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 69 |
| 29 | ![]() | 0 | 0 | 0 | 0 | 12 | |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Wake Forest

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Nurkin, Paige | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Colton, Emily | MID | 6 | 2 | 0 | 0 | 65 | ||||
| 4 | Small, Nikayla | MID | 2 | 1 | 0 | 1 | 45 | ||||
| 6 | Brown, Dempsey | MID | 1 | 0 | 0 | 1 | 74 | ||||
| 7 | Johnson, Kristin | DEF | 2 | 0 | 0 | 0 | 85 | ||||
| 9 | Hanks, Caiya | MID | 5 | 1 | 0 | 1 | 61 | ||||
| 13 | Morris, Emily | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 19 | Sythe, Sierra | FWD | 4 | 2 | 1 | 0 | 50 | ||||
| 20 | Johnson, Hannah | FWD | 5 | 1 | 1 | 0 | 55 | ||||
| 24 | Chavoshi, Zara | DEF | 1 | 0 | 0 | 0 | 74 | ||||
| 33 | Colton, Abbie | DEF | 2 | 1 | 0 | 0 | 63 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Dawkins, Amaya | MID | 2 | 1 | 0 | 0 | 25 | ||||
| 5 | Osborne, Mj | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 10 | Meena, Malaika | MID | 1 | 0 | 0 | 0 | 27 | ||||
| 16 | Wood, Alex | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 18 | Dobsch, Kate | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | Wilson, Carly | MID | 2 | 1 | 1 | 0 | 50 | ||||
| 29 | Demarinis, Olivia | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 30 | Swanson, Anna | MID | 1 | 1 | 1 | 0 | 37 | ||||
| 32 | Silva, Emily | MID | 1 | 0 | 0 | 0 | 12 | ||||
| 34 | Ansbrow, Laurel | DEF | 0 | 0 | 0 | 0 | 23 | ||||
| 35 | Murphy, Emily | FWD | 2 | 0 | 0 | 1 | 19 | ||||
Totals | Â | Â | 38 | 11 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Nurkin, Paige | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |


























