Temple University Athletics
Temple vs Delaware St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | TEM | DSU |
|---|---|---|---|---|---|---|
| 01:51 | ![]() | Nicole Cargill (2) | Assisted by: Yazmeen Smith | GOAL by DSU Cargill, Nicole Assist by Smith, Yazmeen. | 0 | 1 |
| 04:50 | ![]() | Yazmeen Smith (1) | Unassisted | GOAL by DSU Smith, Yazmeen. | 0 | 2 |
| 12:11 | ![]() | Ariana Gronauer (2) | Assisted by: Valentina Bitterwolf , Shari Atkins | GOAL by TEM Gronauer, Ariana Assist by Bitterwolf, Valentina and Atkins, Shari. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 6 | 17 (6) |
![]() | 5 | 4 | 9 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 2 | 5 |
Corners Kicks | |||
![]() | 4 | 4 | 8 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 8 | 4 | 12 |
![]() | 8 | 3 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 26:46 | #6 Megan Castricum | |
![]() | 28:54 | #10 Valentina Bitterwolf | |
![]() | 54:47 | #7 Nicole Cargill | |
![]() | 79:56 | #22 Sabrina Campbell |
Temple


Delaware St.

Haney, Madison at goalie for Delaware St.

Viau, Claudia at goalie for Temple

Shot by TEM Atkins, Shari, out left.
0

01:51

1

Offside against Temple.

Foul on Walters, Nichiera.

Shot by DSU Cargill, Nicole, bottom center, saved by Viau, Claudia.
0

04:50

2

Foul on Atkins, Shari.

Foul on Canevari, Eva.

Foul on Jakobsen, Julie.

Shot by TEM Atkins, Shari, out top.

Shot by TEM Canevari, Eva.

Corner kick [08:05].

Shot by TEM Gronauer, Ariana, bottom left, saved by Haney, Madison.

Foul on Carroll, Abigail.

Shot by TEM Atkins, Shari, out top.

Corner kick [12:03].
1

12:11

2

Foul on Cargill, Nicole.

Shot by DSU Surowiec, Trinity, bottom left, saved by Viau, Claudia.

Shot by DSU Peregrino, Alyssa, bottom left, saved by Viau, Claudia.

Foul on Falk, Liv-Lilith.



Shot by TEM Gronauer, Ariana, bottom left, saved by Haney, Madison.

Foul on Abi Aoun, Madison.



Foul on Garcia, Thalia.

Shot by TEM Canevari, Eva, out top.


Yellow card on DSU Castricum, Megan.
0

26:46

0

Foul on Peregrino, Alyssa.

Yellow card on TEM Bitterwolf, Valentina.


Corner kick [31:49].


Offside against Temple.

Foul on Cargill, Nicole.


Shot by TEM Bitterwolf, Valentina, bottom right, saved by Haney, Madison.

Foul on Matesich, Eva.

Foul on Ward, Madison.

Foul on Castricum, Megan.

Corner kick [41:35].

Shot by TEM Abi Aoun, Madison, out top left.

Foul on Smith, Yazmeen.

Foul on Matesich, Eva.
45:00
End of Period
Temple


Delaware St.

Start of 2nd period [45:00].

FOR TEM: , #1 Bynoe, Tamsin, #30 Matesich, Eva, #15 Abi Aoun, Madison, #29 Harris, Addie, #5 Sacker, Ofri, #6 Ward, Madison, #7 Wilpolt, Rylie, #27 Chipriano, Sophia, #10 Bitterwolf, Valentina, #17 Canevari, Eva, #18 Harkins, Teagan.

FOR DSU: , #1 Tocher, Azjah, #11 Butterfield, Marli, #7 Cargill, Nicole, #12 Walters, Nichiera, #16 Williams, Nileigha, #18 Garcia, Thalia, #20 Smith, Yazmeen, #14 Surowiec, Trinity, #32 Lilly, Alexia, #27 Peregrino, Aryanna, #9 Kibassa Maliba Ntumba, Frederika.





Foul on Butterfield, Marli.

Corner kick [48:23].

Offside against Delaware St..

Corner kick [53:39].

Yellow card on DSU Cargill, Nicole.

Offside against Temple.

Foul on Matesich, Eva.

Offside against Temple.

Shot by DSU Smith, Yazmeen.

Corner kick [61:06].



Shot by DSU Williams, Nileigha, bottom center, saved by Bynoe, Tamsin.

Shot by DSU Williams, Nileigha, out top right.


Shot by TEM Harkins, Teagan.


Shot by TEM Atkins, Shari, out top.


Corner kick [66:19].

Shot by TEM Matesich, Eva, out left.



Foul on Cargill, Nicole.


Foul on Campbell, Sabrina.

Shot by TEM Matesich, Eva, bottom center, saved by Tocher, Azjah.

Foul on Canevari, Eva.



Yellow card on TEM Campbell, Sabrina.

Shot by DSU Surowiec, Trinity, bottom right, saved by Bynoe, Tamsin.

Foul on Udoh, Colleen.


Shot by TEM Abi Aoun, Madison, bottom left, saved by Tocher, Azjah.

Corner kick [85:08].

Shot by TEM Harkins, Teagan, out right.


Foul on Atkins, Shari.
90:00
End of Period
Temple

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 45 |
| 2 | ![]() | MID | 3 | 3 | 1 | 0 | 43 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 18 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 4 | 0 | 0 | 1 | 58 |
| 10 | ![]() | MID | 1 | 1 | 0 | 1 | 80 |
| 17 | ![]() | FWD | 2 | 0 | 0 | 0 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 49 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | DEF | 2 | 1 | 0 | 0 | 72 |
| 18 | ![]() | FWD | 2 | 0 | 0 | 0 | 51 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 32 |
| 29 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 30 | ![]() | FWD | 2 | 1 | 0 | 0 | 65 |
Totals | Â | Â | 17 | 6 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 45 | 0 | 2 |
| 20 | ![]() | 45 | 2 | 3 |
Totals | Â | Â | 2 | 5 |

Delaware St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Haney, Madison | GK | 0 | 0 | 0 | 0 | 44 | ||||
| 6 | Castricum, Megan | MID | 0 | 0 | 0 | 0 | 65 | ||||
| 7 | Cargill, Nicole | FWD | 2 | 2 | 1 | 0 | 90 | ||||
| 12 | Walters, Nichiera | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Surowiec, Trinity | MID | 2 | 2 | 0 | 0 | 77 | ||||
| 18 | Garcia, Thalia | 0 | 0 | 0 | 0 | 90 | |||||
| 20 | Smith, Yazmeen | FWD | 2 | 1 | 1 | 1 | 74 | ||||
| 23 | Blake, Mia | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 24 | Carroll, Abigail | DEF | 0 | 0 | 0 | 0 | 18 | ||||
| 27 | Peregrino, Aryanna | MID | 0 | 0 | 0 | 0 | 82 | ||||
| 35 | Peregrino, Alyssa | FWD | 1 | 1 | 0 | 0 | 61 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Udoh, Colleen | FWD | 0 | 0 | 0 | 0 | 19 | ||||
| 9 | Kibassa Maliba Ntumba, Frederika | FWD | 0 | 0 | 0 | 0 | 45 | ||||
| 11 | Butterfield, Marli | DEF | 0 | 0 | 0 | 0 | 19 | ||||
| 16 | Williams, Nileigha | FWD | 2 | 1 | 0 | 0 | 45 | ||||
| 25 | Velazquez, Natalie | MID | 0 | 0 | 0 | 0 | 18 | ||||
| 30 | Cole, Jordan | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 32 | Lilly, Alexia | DEF | 0 | 0 | 0 | 0 | 72 | ||||
Totals | Â | Â | 9 | 7 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Haney, Madison | 44 | 1 | 3 |
| 1 | Tocher, Azjah | 45 | 0 | 2 |
Totals | Â | Â | 1 | 5 |

























