Temple University Athletics
2026 Women's Soccer Cumulative Statistics
| 19 | Pimenta, Victoria | 8 | 8 | 635 | 4 | 2 | 10 | 20 | 0.200 | 12 | 0.600 | 0-0 | 2 | 0-0 |
| 24 | Echavarria, Giovanna | 9 | 9 | 786 | 2 | 2 | 6 | 28 | 0.071 | 12 | 0.429 | 2-0 | 1 | 0-0 |
| 5 | Revelle, Katelyn | 9 | 4 | 434 | 3 | 0 | 6 | 9 | 0.333 | 7 | 0.778 | 0-0 | 2 | 0-0 |
| 15 | Hill, Amaya | 9 | 7 | 508 | 1 | 3 | 5 | 13 | 0.077 | 4 | 0.308 | 0-0 | 0 | 0-0 |
| 6 | Ward, Maddie | 9 | 9 | 772 | 2 | 1 | 5 | 10 | 0.200 | 5 | 0.500 | 0-0 | 0 | 0-0 |
| 13 | Abi Aoun, Madison | 7 | 7 | 589 | 0 | 3 | 3 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 9 | Atkins, Shari | 8 | 3 | 321 | 0 | 3 | 3 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 28 | Banham, Danica | 9 | 6 | 504 | 1 | 0 | 2 | 23 | 0.043 | 10 | 0.435 | 0-0 | 1 | 0-0 |
| 10 | Bitterwolf, Valentina | 8 | 7 | 539 | 1 | 0 | 2 | 14 | 0.071 | 4 | 0.286 | 1-0 | 1 | 0-0 |
| 17 | Canevari, Eva | 2 | 0 | 50 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 30 | Matesich, Eva | 2 | 0 | 54 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 16 | Ball, Sydney | 4 | 2 | 221 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 8 | Linden, Linnea | 9 | 8 | 694 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 32 | Accettola, Eva | 4 | 1 | 107 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Acocella, Cara | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Daveler, Jenna | 9 | 9 | 734 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| 11 | Guy, Bex | 3 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 18 | Harkins, Teagan | 6 | 0 | 168 | 0 | 0 | 0 | 6 | 0.000 | 2 | 0.333 | 0-0 | 0 | 0-0 |
| 29 | Harris, Addie | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Jakobsen, Julie | 1 | 1 | 22 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 26 | O'brien, Madison | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 3 | Sacker, Ofri | 9 | 9 | 782 | 0 | 0 | 0 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 1 | Selva, Jasmin | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | Taylor, Emerson | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 7 | Wilpolt, Rylie | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Zivkovic, Ana | 9 | 9 | 773 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 9 | 99 | 8910 | 16 | 16 | 48 | 149 | 0.107 | 66 | 0.443 | 6-0 | 7 | 0-0 | |
| Opponents | 9 | 157 | 8907 | 7 | 7 | 21 | 59 | 0.119 | 24 | 0.407 | 7-0 | 2 | 1-1 |



















