Temple University Athletics
Binghamton vs Temple
Binghamton
(3-2)

2
Final
5

Temple
(6-2)
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Shea Brodsky / Alexis Tashiro | UF |
| Abdurakhimova, Alina / Khon, Yana | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Agatha Ambrozy / Katherine Medianik | 5 |
| Nussaume, Anais / Stuckey-Willis, Monet | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Annie DiMuro / Olga Ostrovetsky | 4 |
| Bedon, Mariana / Okajima, Minami | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexis Tashiro | 1 | 1 |
| Abdurakhimova, Alina | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sara Kohtz | 6 | 6 |
| Breland, Rebecca | 4 | 4 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Annie DiMuro | 60 | 3 |
| Khon, Yana | 71 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shea Brodsky | 0 | 5 |
| Nussaume, Anais | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Katherine Medianik | 60 | 1 |
| Stuckey-Willis, Monet | 73 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Agatha Ambrozy | 6 | 60 | 10 |
| Bedon, Mariana | 1 | 74 | 7 |
Order Of Finish: 1, 4, 5, 2, 3, 6






