Temple University Athletics
Farleigh Dickinson vs Temple
Farleigh Dickinson
()

0
Final
6

Temple
(10-7)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tatiana Eftenoiu / Vladescu | 2 |
| Abdurakhimova, Alina / Stuckey-Willis, Monet | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Rachenko / Patricia Eftenoiu | 2 |
| Kaur, Rimpledeep / Patch, Alice | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tatiana Eftenoiu | 2 | 3 |
| Abdurakhimova, Alina | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ruszczynska | 4 | 1 |
| Stuckey-Willis, Monet | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patricia Eftenoiu | 5 | 3 |
| Kaur, Rimpledeep | 7 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rachenko | 2 | 0 |
| Khon, Yana | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vladescu | 1 | 1 |
| Titova, Kristina | 6 | 6 |






