Temple University Athletics
Temple vs Penn
Temple
(9-4)

0
Final
7

Penn
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Chen, Ruoyu / Xiang, Chunan | 0 |
| Curnic / Kowalska | 0 |
#2 doubles | |
|---|---|
| Final | 1 |
| Boz, Oyku / Patch, Alice | 60 |
| Singh / Levine | 74 |
#3 doubles | |
|---|---|
| Final | 1 |
| Titova, Kristina / Surikova, Stefaniya | 3 |
| Zhu / Xie | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chen, Ruoyu | 4 | 4 |
| Kowalska | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Surikova, Stefaniya | 6 | 5 | 3 |
| Curnic | 4 | 7 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Titova, Kristina | 6 | 3 | 1 |
| Zhu | 3 | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Xiang, Chunan | 3 | 4 |
| Singh | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Doroshenko, Oleksandra | 7 | 1 | 4 |
| Richards | 6 | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Tian, Yining | 75 | 60 | 1 |
| Levine | 60 | 74 | 6 |
Order Of Finish: 1, 4, 3, 6, 5, 2






