Temple University Athletics
Farleigh Dickinson vs Temple
Farleigh Dickinson
()

0
Final
7

Temple
(1-0)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Gulia / Lasheen | 3 |
Doroshenko, Oleksandra / Mummadi, Vineetha | 6 |
#2 doubles | |
---|---|
Final | 1 |
Eftenoiu / Vladescu | 2 |
Wei, Evie / Takebe, Sena | 6 |
#3 doubles | |
---|---|
Final | 1 |
Singh / Ismanescu | 1 |
Nozaki, Rine / Surikova, Stefaniya | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Lasheen | 1 | 1 |
Mummadi, Vineetha | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Gulia | 0 | 2 |
Nozaki, Rine | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Eftenoiu | 3 | 0 |
Doroshenko, Oleksandra | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Singh | 4 | 2 |
Wei, Evie | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Vladescu | 1 | 1 |
Takebe, Sena | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Ismanescu | 0 | 0 |
Castelli, Cecilia | 6 | 6 |
Order Of Finish: 5, 6, 3, 2, 1, 4