Temple University Athletics
Binghamton vs Temple
Binghamton
(0-18)

0
Final
7

Temple
(9-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Casadei / Kaplan | 0 |
| Surikova, Stefaniya / Wei, Jamie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Aruj / Pereira | 1 |
| Wei, Evie / Takebe, Sena | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ackwyd / Chen | 0 |
| Tian, Yining / Kulhava, Veronika | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kaplan | 1 | 1 |
| Mummadi, Vineetha | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Casadei | 7 | 2 | 2 |
| Surikova, Stefaniya | 5 | 6 | 10 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pereira | 0 | 1 |
| Wei, Jamie | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Aruj | 2 | 1 |
| Kulhava, Veronika | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ackwyd | 4 | 1 |
| Tian, Yining | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chen | 2 | 3 |
| Wei, Evie | 6 | 6 |






