Temple University Athletics
Delaware vs Temple
Delaware
(10-3)

3
Final
4

Temple
(6-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Askarova / Honrubia | 2 |
| Surikova, Stefaniya / Wei, Jamie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Vasilenko / Sujova | 6 |
| Wei, Evie / Takebe, Sena | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Montana / Svendsen | 2 |
| Kulhava, Veronika / Tian, Yining | 6 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Askarova | 7 | 0 | 4 |
| Wei, Jamie | 5 | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Vasilenko | 5 | 6 | 6 |
| Kulhava, Veronika | 7 | 3 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Honrubia | 2 | 2 |
| Mummadi, Vineetha | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Svendsen | 6 | 5 | 3 |
| Tian, Yining | 1 | 7 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sujova | 6 | 60 | 6 |
| Wei, Evie | 4 | 73 | 2 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Montana | 7 | 5 | 10 |
| Takebe, Sena | 5 | 7 | 7 |






