Temple University Athletics
Drexel vs Temple
Drexel
(3-11)

2
Final
5

Temple
(10-4)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Lemongo / Fuentes | 1 |
| Wei, Jamie / Surikova, Stefaniya | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Corte / Kharkover | 1 |
| Takebe, Sena / Wei, Evie | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Cabrerzio / Garcia Mendez | 4 | 0 |
| Tian, Yining / Kulhava, Veronika | 3 | UF |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lemongo | 5 | 6 | 10 |
| Mummadi, Vineetha | 7 | 3 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cabrerzio | 1 | 3 |
| Wei, Jamie | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Garcia Mendez | 72 | 6 |
| Kulhava, Veronika | 60 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Corte | 60 | 1 |
| Tian, Yining | 72 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fuentes | 0 | 5 |
| Wei, Evie | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kharkover | 0 | 2 |
| Takebe, Sena | 6 | 6 |






