Temple University Athletics
Monmouth vs Temple
Monmouth
(4-6)

0
Final
7

Temple
(3-1)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Gasser / Jamir | 2 |
| Kulhava, Veronika / Tian, Yining | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Pak / Klapman | 2 |
| Takebe, Sena / Wei, Evie | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Spurka / Landstrom | 0 |
| Surikova, Stefaniya / Mummadi, Vineetha | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gasser | 2 | 1 |
| Kulhava, Veronika | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Klapman | 1 | 0 |
| Wei, Jamie | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Spurka | 0 | 1 |
| Tian, Yining | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jamir | 0 | 1 |
| Mummadi, Vineetha | 6 | 6 |
#5 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Landstrom | 1 | 0 |
| Wei, Evie | 3 | 96 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pak | 4 | 1 |
| Takebe, Sena | 6 | 6 |






