Temple University Athletics
South Florida vs Temple
South Florida
()

4
Final
3

Temple
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Berry / Boy | 1 |
| Surikova, Stefaniya / Wei, Jamie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Schumacher / Timmermans | 6 |
| Takebe, Sena / Wei, Evie | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Pellicer / Yaylali | 4 |
| Kulhava, Veronika / Tian, Yining | 6 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Schumacher | 6 | 7 |
| Mummadi, Vineetha | 3 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Berry | 6 | 6 |
| Surikova, Stefaniya | 3 | 2 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Pellicer | 4 | 6 | 6 |
| Wei, Jamie | 6 | 4 | 4 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Timmermans | 6 | 7 | 6 |
| Kulhava, Veronika | 2 | 5 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boy | 3 | 5 |
| Tian, Yining | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Yaylali | 2 | 3 |
| Wei, Evie | 6 | 6 |
Order Of Finish: 6, 2, 5, 1, 4, 3






