Temple University Athletics
Binghamton vs Temple
Binghamton
(1-18)

0
Final
7

Temple
(10-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Aruj / Cuomo | 5 |
Wei, Jamie / Kawaratani, Thamara | 7 |
#2 doubles | |
---|---|
Final | 1 |
Casadei / Kaplan | 1 |
Kulhava, Veronika / Wei, Evie | 6 |
#3 doubles | |
---|---|
Final | 1 |
Ackroyd / Martin | 1 |
Takebe, Sena / Hua, Sydney | 6 |
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Aruj | 2 | 6 | 3 |
Kawaratani, Thamara | 6 | 4 | 10 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Kaplan | 1 | 1 |
Kulhava, Veronika | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Casadei | 1 | 3 |
Wei, Jamie | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Ackroyd | 4 | 2 |
Wei, Evie | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Martin | 1 | 0 |
Takebe, Sena | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Gonzalez | 2 | 2 |
Hua, Sydney | 6 | 6 |
Order Of Finish: 5, 2, 3, 4, 1, 6