Temple University Athletics
Howard vs Temple
Howard
(2-7)

3
Final
4

Temple
(4-2)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Imani Jean / Nadia Pegram | 70 |
Nanere, Samantha / Uchijima, Maiko | 64 |
#2 doubles | |
---|---|
Final | 1 |
Selah Stibbins / Jordan Grayson | 70 |
Christoforidou, Marianthi / Zheng, Jessie | 62 |
#3 doubles | |
---|---|
Final | 1 |
Dana Hall / Sifa Butcher | 4 |
Takebe, Sena / Wei, Evie | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sifa Butcher | 4 | 4 |
Uchijima, Maiko | 6 | 6 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Selah Stibbins | 6 | 2 | 6 |
Nanere, Samantha | 3 | 6 | 4 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Nadia Pegram | 6 | 70 |
Takebe, Sena | 1 | 66 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Dana Hall | 2 | 4 |
Zheng, Jessie | 6 | 6 |
#5 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Imani Jean | 5 | 6 | 3 |
Christoforidou, Marianthi | 7 | 4 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lauren Oliver | 3 | 2 |
Wei, Evie | 6 | 6 |
Order Of Finish: 4, 1, 3, 2, 5, 6