Temple University Athletics
Temple
()

6
Final
1

Rider
()
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Mackiewicz, Martyna / Martinez, Maria | 4 | 0 |
Daniela Naves / Claire Brown | 2 | UF |
#2 doubles | |
---|---|
Final | 1 |
Ozturk, Irmak / Andreoni, Nina | 6 |
Maria Buss / Chloe Monachelli | 1 |
#3 doubles | |
---|---|
Final | 1 |
Christoforidou, Marianthi / Vaidya, Aditi | 6 |
Meadow LaDuke / Sofia Gutierrez | 1 |
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Ozturk, Irmak | 2 | 6 | 6 |
Laila Fishman | 6 | 4 | 4 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Richter, Kelly | 6 | 6 |
Maria Buss | 4 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Christoforidou, Marianthi | 6 | 6 |
Claire Brown | 3 | 1 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Martinez, Maria | 6 | 3 | 96 |
Daniela Naves | 1 | 0 | 0 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Andreoni, Nina | 6 | 6 |
Chloe Monachelli | 1 | 4 |
#6 singles | |
---|---|
Final | 1 |
Vaidya, Aditi | 5 |
Elle Catanzarite | 8 |