Temple University Athletics
Temple Owls Women's vs Bucknell
Temple Owls Women's
()

7
Final
0

Bucknell
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kawaratani Frasser, Thamara / Martinez, Maria | 3 |
| Abby Platt / Riley Jennings | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Zhou, Tianni / Ozturk, Irmak | 6 |
| Jaycie Mair / Mirra Manolov | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Christoforidou, Marianthi / Costa, Yasmin | 6 |
| Natalie Devraj / Cameron King | 1 |
Order Of Finish: 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ozturk, Irmak | 6 | 7 |
| Abby Platt | 3 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Christoforidou, Marianthi | 7 | 6 |
| Riley Jennings | 5 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kawaratani Frasser, Thamara | 6 | 6 |
| Tori Allen | 2 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Costa, Yasmin | 6 | 6 |
| Jaycie Mair | 3 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andreoni, Nina | 6 | 6 |
| Natalie Devraj | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Martinez, Maria | 7 | 6 |
| Summer Even-Esh | 5 | 4 |
Order Of Finish: 3, 2, 1, 4, 5, 6






