Temple University Athletics
2016 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Asci, Irem | 116 | 30 | 28 | 569.5 | 4.91 | 504 | 4.34 | 240 | 1246 | .212 | 23 | 0.20 | 37 | 0.32 | 53 |
| 2 | Simmons, Janine | 45 | 17 | 9 | 75.5 | 1.68 | 56 | 1.24 | 22 | 128 | .266 | 2 | 0.04 | 0 | 0.00 | 0 |
| 3 | Heirakuji, Mia | 111 | 30 | 0 | 16.0 | 0.14 | 0 | 0.00 | 1 | 7 | -.143 | 86 | 0.77 | 16 | 0.14 | 15 |
| 4 | Deak, Iva | 92 | 26 | 21 | 197.0 | 2.14 | 141 | 1.53 | 36 | 326 | .322 | 8 | 0.09 | 12 | 0.13 | 40 |
| 5 | Peric, Dara | 118 | 30 | 25 | 50.5 | 0.43 | 32 | 0.27 | 20 | 161 | .075 | 22 | 0.19 | 17 | 0.14 | 14 |
| 7 | Coundourides, Kyra | 115 | 29 | 28 | 108.0 | 0.94 | 57 | 0.50 | 12 | 153 | .294 | 1254 | 10.90 | 35 | 0.30 | 38 |
| 8 | Guennewig, Carla | 32 | 15 | 1 | 34.5 | 1.08 | 26 | 0.81 | 14 | 71 | .169 | 2 | 0.06 | 4 | 0.13 | 8 |
| 10 | Vandegrift, Hannah | 33 | 16 | 3 | 5.5 | 0.17 | 3 | 0.09 | 0 | 4 | .750 | 102 | 3.09 | 2 | 0.06 | 3 |
| 11 | Overton, Kirsten | 111 | 29 | 29 | 255.5 | 2.30 | 185 | 1.67 | 35 | 424 | .354 | 9 | 0.08 | 4 | 0.04 | 3 |
| 12 | Grattan, Caroline | 31 | 14 | 2 | 38.5 | 1.24 | 35 | 1.13 | 21 | 103 | .136 | 3 | 0.10 | 1 | 0.03 | 3 |
| 15 | Davis, Tyler | 105 | 29 | 5 | 248.5 | 2.37 | 232 | 2.21 | 66 | 660 | .252 | 6 | 0.06 | 0 | 0.00 | 0 |
| 16 | Rapacz, Izabella | 118 | 30 | 29 | 420.0 | 3.56 | 349 | 2.96 | 136 | 812 | .262 | 10 | 0.08 | 18 | 0.15 | 36 |
| Total | Â | 118 | 30 | 2,019.0 | 17.11 | 1620 | 13.73 | 603 | 4096 | .248 | 1527 | 12.94 | 146 | 1.24 | 213 | |
| Â | 118 | 30 | 1,780.5 | 15.09 | 1446 | 12.25 | 614 | 4152 | .200 | 1343 | 11.38 | 119 | 1.01 | 236 | ||






