Temple University Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Murray, Mickhaila | 37 | 22 | 0 | 47.0 | 1.27 | 44 | 1.19 | 16 | 132 | .212 | 5 | 0.14 | 2 | 0.05 | 0 |
| 2 | Greene, Christiana | 117 | 31 | 19 | 457.0 | 3.91 | 404 | 3.45 | 143 | 1032 | .253 | 15 | 0.13 | 10 | 0.09 | 15 |
| 3 | Jhun, Abby | 38 | 16 | 1 | 3.0 | 0.08 | 0 | 0.00 | 0 | 1 | .000 | 1 | 0.03 | 3 | 0.08 | 5 |
| 4 | Moore, Jaya | 33 | 16 | 3 | 43.5 | 1.32 | 34 | 1.03 | 32 | 117 | .017 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Yoza, Lexi | 117 | 31 | 24 | 25.0 | 0.21 | 5 | 0.04 | 4 | 41 | .024 | 635 | 5.43 | 20 | 0.17 | 19 |
| 6 | Rivera, Claudia | 91 | 26 | 0 | 2.0 | 0.02 | 0 | 0.00 | 1 | 5 | -.200 | 29 | 0.32 | 2 | 0.02 | 1 |
| 7 | Cardwell, Mariyana | 40 | 15 | 2 | 74.0 | 1.85 | 67 | 1.68 | 41 | 196 | .133 | 2 | 0.05 | 0 | 0.00 | 0 |
| 8 | Bentley, Qairo | 119 | 31 | 6 | 24.0 | 0.20 | 2 | 0.02 | 5 | 45 | -.067 | 56 | 0.47 | 22 | 0.18 | 22 |
| 9 | Hardy, Sofia | 21 | 14 | 0 | 2.0 | 0.10 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.05 | 2 | 0.10 | 5 |
| 10 | Sinai, Steel | 33 | 14 | 4 | 17.5 | 0.53 | 11 | 0.33 | 8 | 37 | .081 | 3 | 0.09 | 0 | 0.00 | 0 |
| 11 | Metcalf, Maddie | 70 | 26 | 2 | 13.0 | 0.19 | 1 | 0.01 | 0 | 5 | .200 | 9 | 0.13 | 12 | 0.17 | 15 |
| 13 | Harper, Leia | 117 | 31 | 29 | 398.5 | 3.41 | 344 | 2.94 | 160 | 1076 | .171 | 17 | 0.15 | 28 | 0.24 | 39 |
| 14 | Vega Lopez, Sofia | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Gonzalez Murati, Daniella | 115 | 31 | 8 | 58.0 | 0.50 | 35 | 0.30 | 12 | 107 | .215 | 518 | 4.50 | 13 | 0.11 | 23 |
| 17 | Finister, Alyssa | 119 | 31 | 31 | 318.0 | 2.67 | 235 | 1.97 | 70 | 489 | .337 | 36 | 0.30 | 22 | 0.18 | 40 |
| 19 | Hickey, Katie | 96 | 27 | 26 | 109.0 | 1.14 | 66 | 0.69 | 24 | 176 | .239 | 20 | 0.21 | 0 | 0.00 | 0 |
| 20 | Hummel, Olivia | 116 | 31 | 31 | 309.5 | 2.67 | 248 | 2.14 | 126 | 881 | .138 | 32 | 0.28 | 30 | 0.26 | 24 |
| Total | Â | 119 | 31 | 1,901.0 | 15.97 | 1496 | 12.57 | 642 | 4340 | .197 | 1379 | 11.59 | 166 | 1.39 | 208 | |
| Â | 119 | 31 | 1,974.5 | 16.59 | 1530 | 12.86 | 610 | 4290 | .214 | 1406 | 11.82 | 188 | 1.58 | 284 | ||






