Temple University Athletics
2025 Women's Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Murray, Mickhaila | 31 | 17 | 0 | 46.0 | 1.48 | 43 | 1.39 | 14 | 125 | .232 | 5 | 0.16 | 2 | 0.06 | 0 |
| 2 | Greene, Christiana | 87 | 24 | 12 | 310.5 | 3.57 | 272 | 3.13 | 95 | 693 | .255 | 9 | 0.10 | 4 | 0.05 | 8 |
| 3 | Jhun, Abby | 16 | 9 | 1 | 2.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.06 | 2 | 0.13 | 3 |
| 4 | Moore, Jaya | 23 | 12 | 2 | 28.0 | 1.22 | 24 | 1.04 | 26 | 81 | -.025 | 0 | 0.00 | 0 | 0.00 | 0 |
| 5 | Yoza, Lexi | 89 | 24 | 18 | 20.0 | 0.22 | 5 | 0.06 | 3 | 33 | .061 | 466 | 5.24 | 15 | 0.17 | 14 |
| 6 | Rivera, Claudia | 69 | 19 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | -.200 | 29 | 0.42 | 0 | 0.00 | 0 |
| 7 | Cardwell, Mariyana | 39 | 14 | 2 | 74.0 | 1.90 | 67 | 1.72 | 41 | 196 | .133 | 2 | 0.05 | 0 | 0.00 | 0 |
| 8 | Bentley, Qairo | 89 | 24 | 6 | 17.0 | 0.19 | 0 | 0.00 | 2 | 19 | -.105 | 35 | 0.39 | 17 | 0.19 | 18 |
| 9 | Hardy, Sofia | 19 | 13 | 0 | 2.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.05 | 2 | 0.11 | 5 |
| 10 | Jones, Sydney | 31 | 13 | 4 | 17.5 | 0.56 | 11 | 0.35 | 8 | 36 | .083 | 3 | 0.10 | 0 | 0.00 | 0 |
| 11 | Metcalf, Maddie | 62 | 21 | 1 | 13.0 | 0.21 | 1 | 0.02 | 0 | 5 | .200 | 8 | 0.13 | 12 | 0.19 | 15 |
| 13 | Harper, Leia | 87 | 24 | 24 | 304.5 | 3.50 | 261 | 3.00 | 126 | 843 | .160 | 17 | 0.20 | 23 | 0.26 | 33 |
| 14 | Vega Lopez, Sofia | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Batten, Makayla | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Gonzalez Murati, Daniella | 87 | 24 | 7 | 42.5 | 0.49 | 25 | 0.29 | 10 | 84 | .179 | 388 | 4.46 | 10 | 0.11 | 19 |
| 17 | Finister, Alyssa | 89 | 24 | 24 | 236.0 | 2.65 | 173 | 1.94 | 56 | 374 | .313 | 29 | 0.33 | 18 | 0.20 | 33 |
| 19 | Hickey, Katie | 66 | 20 | 19 | 81.0 | 1.23 | 50 | 0.76 | 16 | 120 | .283 | 17 | 0.26 | 0 | 0.00 | 0 |
| 20 | Hummel, Olivia | 86 | 24 | 24 | 240.0 | 2.79 | 194 | 2.26 | 99 | 687 | .138 | 21 | 0.24 | 26 | 0.30 | 19 |
| Total | Â | 89 | 24 | 1,434.0 | 16.11 | 1126 | 12.65 | 497 | 3301 | .191 | 1031 | 11.58 | 131 | 1.47 | 167 | |
| Â | 89 | 24 | 1,462.5 | 16.43 | 1116 | 12.54 | 463 | 3218 | .203 | 1024 | 11.51 | 143 | 1.61 | 206 | ||






