Temple University Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Abilene Christian University | 2016 - 2016 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Albany College of Pharmacy and Health Sciences | 2015 - 2015 | 1 | 1-0 | 100% | 6-1 | 6-1 | 6-1 | W1 | 1-0 |
| American Athletic Conference | 2024 - 2025 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Appalachian State University | 2025 - 2025 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| Army | 2007 - 2009 | 3 | 3-0 | 100% | 15-6 | 5-2 | 6-1 | W3 | 3-0 |
| Barry University | 2009 - 2026 | 2 | 1-1 | 50% | 6-10 | 3-5 | 6-3 | L1 | 1-1 |
| Binghamton University | 2008 - 2024 | 16 | 14-2 | 88% | 88-20 | 6-1 | 7-0 | W9 | 9-1 |
| Boston University | 2008 - 2008 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Bowling Green | 2010 - 2010 | 1 | 0-1 | 0% | 2-5 | 2-5 | L1 | 0-1 | |
| Bucknell University | 2021 - 2026 | 2 | 2-0 | 100% | 13-1 | 7-1 | 7-0 | W2 | 2-0 |
| California University of Pennsylvania | 2011 - 2013 | 2 | 2-0 | 100% | 10-4 | 5-2 | 6-1 | W2 | 2-0 |
| Campbell University | 2013 - 2013 | 1 | 0-1 | 0% | 2-3 | 2-3 | L1 | 0-1 | |
| Charlotte | 2008 - 2008 | 1 | 1-0 | 100% | 4-0 | 4-0 | 4-0 | W1 | 1-0 |
| Cleveland State University | 2026 - 2026 | 1 | 1-0 | 100% | 4-3 | 4-3 | 4-3 | W1 | 1-0 |
| Coastal Carolina University | 2012 - 2012 | 1 | 0-1 | 0% | 1-6 | 1-6 | L1 | 0-1 | |






