Temple University Athletics
Women's Volleyball History vs Charlotte from September 30, 2005 - October 12, 2025
Wins
13
Losses
7
Home Record
8-2
Away Record
5-5
Conference Record
9-6
Streak
L1
First Matchup
L 2-3
9/30/2005
Last 10 Matchups
6-4
10/15/2010 - 10/12/2025
Largest Margin of Victory
W 3-0
10/20/2024
Smallest Margin of Victory
W 3-2
10/21/2023
Total Points
45
Average Points
2
History from September 30, 2005 - October 12, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 12 | 2025 | Away Charlotte, NC | L0-3 | |
| Sunday, November 17 | 2024 | Away Charlotte, N.C. | W3-1 | |
| Sunday, October 20 | 2024 | Home Philadelphia, Pa. | W3-0 | |
| Saturday, October 21 | 2023 | Away Charlotte, N.C. | W3-2 | |
| Friday, October 20 | 2023 | Away Charlotte, N.C. | W3-1 | |
| Friday, September 5 | 2014 | Home McGonigle Hall | W3-1 | |
| Saturday, October 27 | 2012 | Home McGonigle Hall | W3-0 | |
| Saturday, October 22 | 2011 | Home McGonigle Hall | L1-3 | |
| Sunday, October 31 | 2010 | Home McGonigle Hall | L0-3 | |
| Friday, October 15 | 2010 | Away Charlotte, N.C. | L2-3 | |
| Friday, November 13 | 2009 | Away Charlotte, N.C. | W3-1 | |
| Friday, September 25 | 2009 | Home McGonigle Hall | W3-1 | |
| Friday, November 14 | 2008 | Away Charlotte, NC | L1-3 | |
| Saturday, October 18 | 2008 | Home McGonigle Hall | W3-0 | |
| Friday, October 26 | 2007 | Home McGonigle Hall | W3-0 | |
| Sunday, September 30 | 2007 | Away Charlotte, N.C. | W3-0 | |
| Friday, November 10 | 2006 | Away Charlotte, NC | L0-3 | |
| Saturday, October 14 | 2006 | Home McGONIGLE HALL | W3-0 | |
| Saturday, October 29 | 2005 | Home Philadelphia, Pa. | (30-26,30-19,28-30,30-19) W3-1 | |
| Friday, September 30 | 2005 | Away Charlotte, NC | (24-30,30-24,30-32,30-27,14-16) L2-3 | |
Win
Loss
Ep.16: Temple Football's Evan Simon
Tuesday, October 28
Strip 1 - Coach Nikki Franke Classic '25 - Men's Saber - T4
Monday, October 27
Strip 8 - Coach Nikki Franke Classic '25 - Men's Saber - DEs
Monday, October 27
Strip 16 - Coach Nikki Franke Classic '25 - Men's Foil - T4
Monday, October 27












