Temple University Athletics
Women's Volleyball History vs University of Dayton from October 3, 1997 - November 17, 2012
Wins
11
Losses
20
Home Record
7-7
Away Record
4-10
Conference Record
7-12
Streak
L14
First Matchup
W 3-0
10/3/1997
Last 10 Matchups
0-10
10/5/2007 - 11/17/2012
Largest Margin of Victory
W 3-0
11/16/2002
Smallest Margin of Victory
W 3-2
10/8/2004
Total Points
41
Average Points
1
History from October 3, 1997 - November 17, 2012
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 17 | 2012 | Neutral Pittsburgh, Pa. | L0-3 | |
| Saturday, September 29 | 2012 | Home McGonigle Hall | L0-3 | |
| Saturday, September 24 | 2011 | Away Dayton, Ohio | L0-3 | |
| Friday, October 8 | 2010 | Home McGonigle Hall | L0-3 | |
| Saturday, November 21 | 2009 | Neutral Dayton, Ohio | L1-3 | |
| Sunday, November 1 | 2009 | Home Tom Gola Arena (La Salle) | L1-3 | |
| Friday, October 2 | 2009 | Away Dayton, Ohio | L0-3 | |
| Friday, October 10 | 2008 | Away Dayton, OH | L1-3 | |
| Saturday, November 17 | 2007 | Away Charlotte, N.C. | L1-3 | |
| Friday, October 5 | 2007 | Home McGonigle Hall | L0-3 | |
| Friday, October 6 | 2006 | Away Dayton, OH | L0-3 | |
| Saturday, November 19 | 2005 | Neutral | (22-30,26-30,26-30) L0-3 | |
| Saturday, October 22 | 2005 | Home Philadelphia, Pa. | (22-30,30-26,30-19,19-30,12-15) L2-3 | |
| Saturday, November 6 | 2004 | Away Dayton, OH | (21-30,22-30,18-30) L0-3 | |
| Friday, October 8 | 2004 | Home Philadelphia, Pa. | (20-30,30-18,30-27,28-30,15-12) W3-2 | |
| Saturday, November 22 | 2003 | Home Philadelphia, Pa. | (23-30,31-33,27-30) L0-3 | |
| Friday, October 31 | 2003 | Home Philadelphia, Pa. | (30-26,27-30,30-24,22-30,15-12) W3-2 | |
| Saturday, October 4 | 2003 | Away Dayton, OH | (32-30,24-30,24-30,15-30) L1-3 | |
| Saturday, November 16 | 2002 | Away Dayton, OH | (30-23,30-25,30-26) W3-0 | |
| Friday, October 18 | 2002 | Home Philadelphia, Pa. | (30-20,30-24,30-22) W3-0 | |
| Saturday, November 17 | 2001 | Away Dayton, OH | (29-31,30-27,30-23,31-29) W3-1 | |
| Friday, November 2 | 2001 | Home Philadelphia, Pa. | (31-33,28-30,13-30) L0-3 | |
| Saturday, October 6 | 2001 | Away Dayton, OH | (20-30,20-30,30-26,31-33) L1-3 | |
| Saturday, October 28 | 2000 | Away Dayton, OH | (13-15,12-15,10-15) L0-3 | |
| Friday, September 29 | 2000 | Home Philadelphia, Pa. | (16-14,15-11,11-15,15-8) W3-1 | |
| Saturday, November 6 | 1999 | Away Dayton, OH | (15-4,18-16,10-15,11-15,15-13) W3-2 | |
| Friday, October 1 | 1999 | Home | (15-8,15-4,10-15,15-11) W3-1 | |
| Saturday, October 31 | 1998 | Away Dayton, OH | L0-3 | |
| Friday, September 25 | 1998 | Home | W3-1 | |
| Saturday, November 8 | 1997 | Home | W3-1 | |
| Friday, October 3 | 1997 | Away Dayton, OH | W3-0 | |
Win
Loss
MBB Press Conference vs. ECU (Adam Fisher)
Thursday, January 08
Temple Men's Basketball 2025-26 All Access | Game 15 vs UTSA 1.03.2026
Tuesday, January 06
MBB Press Conference vs.UTSA (Adam Fisher, Gavin Griffiths, Jordan Mason)
Sunday, January 04
MBB Press Conference vs. Princeton (Adam Fisher)
Tuesday, December 23












