Temple University Athletics
Women's Volleyball History vs University of Delaware from September 1, 1975 - August 26, 2022
Wins
8
Losses
9
Home Record
6-5
Away Record
2-4
Conference Record
0-0
Streak
W1
First Matchup
L 0-2
9/1/1975
Last 10 Matchups
4-6
9/14/2004 - 8/26/2022
Largest Margin of Victory
W 3-0
9/9/2008
Smallest Margin of Victory
W 3-2
8/26/2022
Total Points
32
Average Points
2
History from September 1, 1975 - August 26, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, August 26 | 2022 | Home Philadelphia, Pa. | W3-2 | |
| Friday, August 27 | 2021 | Home McGonigle Hall | L1-3 | |
| Friday, February 26 | 2020-21 | Home McGonigle Hall | W3-2 | |
| Tuesday, September 13 | 2011 | Away Newark, Del. | L0-3 | |
| Friday, August 27 | 2010 | Home McGonigle Hall | L0-3 | |
| Tuesday, September 9 | 2008 | Away Newark, DE | W3-0 | |
| Tuesday, August 28 | 2007 | Home McGonigle Hall | L2-3 | |
| Tuesday, August 29 | 2006 | Away Newark, DE | L0-3 | |
| Tuesday, September 13 | 2005 | Home Phiadelphia, Pa. | (30-21,30-25,30-14) W3-0 | |
| Tuesday, September 14 | 2004 | Away Newark, DE | (30-26,22-30,14-30,27-30.) L1-3 | |
| Tuesday, September 16 | 2003 | Home Philadelphia, Pa. | (27-30,30-27,30-21,30-18) L2-3 | |
| Wednesday, November 6 | 2002 | Away Newark, DE | (30-24,22-30,30-13,30-18) W3-1 | |
| Friday, September 7 | 2001 | Home Philadelphia, Pa. | (30-19,30-26,30-23) W3-0 | |
| Wednesday, September 15 | 1999 | Home | (15-10,15-13,14-16,15-8) W3-1 | |
| Wednesday, September 30 | 1998 | Away Newark, DE | L2-3 | |
| Wednesday, October 1 | 1997 | Home | W3-0 | |
| Monday, September 1 | 1975 | Home | L0-2 | |
Win
Loss
Ep. 17: Brian Thornburg, Executive Senior Associate AD for Development & NIL Strategy
Friday, October 31
Halloween Nights at Eastern State Penitentiary: Allan Haye Mic’d Up
Friday, October 31
Ep.16: Temple Football's Evan Simon
Tuesday, October 28
Strip 1 - Coach Nikki Franke Classic '25 - Men's Saber - T4
Monday, October 27












