Temple University Athletics
Women's Volleyball History vs East Carolina University from September 28, 2014 - October 10, 2025
Wins
9
Losses
12
Home Record
5-7
Away Record
4-5
Conference Record
9-12
Streak
L7
First Matchup
W 3-0
9/28/2014
Last 10 Matchups
2-8
3/13/2021 - 10/10/2025
Largest Margin of Victory
W 3-0
11/13/2016
Smallest Margin of Victory
W 3-2
11/27/2021
Total Points
37
Average Points
2
History from September 28, 2014 - October 10, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, October 10 | 2025 | Home Philadelphia, Pa. | L2-3 | |
| Friday, November 15 | 2024 | Home Philadelphia, Pa. | L2-3 | |
| Friday, October 18 | 2024 | Away Greenville, N.C. | L0-3 | |
| Saturday, October 14 | 2023 | Home Philadelphia, Pa. | L0-3 | |
| Friday, October 13 | 2023 | Home Philadelphia, Pa. | L2-3 | |
| Wednesday, November 23 | 2022 | Away Greenville, N.C. | L0-3 | |
| Wednesday, October 5 | 2022 | Home Philadelphia, Pa. | L2-3 | |
| Saturday, November 27 | 2021 | Home McGonigle Hall | W3-2 | |
| Friday, October 8 | 2021 | Away Greenville, N.C. | L0-3 | |
| Saturday, March 13 | 2020-21 | Away | W3-1 | |
| Friday, March 12 | 2020-21 | Away | L0-3 | |
| Sunday, November 3 | 2019 | Away Greenville, N.C. | L0-3 | |
| Friday, October 11 | 2019 | Home Philadelphia, Pa. | W3-1 | |
| Sunday, October 7 | 2018 | Home McGonigle Hall | L1-3 | |
| Friday, October 6 | 2017 | Home McGonigle Hall | L1-3 | |
| Sunday, November 13 | 2016 | Home McGonigle Hall | W3-0 | |
| Friday, October 21 | 2016 | Away Greenville, N.C. | W3-1 | |
| Friday, November 27 | 2015 | Away Greenville, N.C. | W3-0 | |
| Sunday, October 18 | 2015 | Home McGonigle Hall | W3-1 | |
| Friday, November 14 | 2014 | Home McGonigle Hall | W3-1 | |
| Sunday, September 28 | 2014 | Away Greenville, S.C. | W3-0 | |
Win
Loss
Ep. 17: Brian Thornburg, Executive Senior Associate AD for Development & NIL Strategy
Friday, October 31
Halloween Nights at Eastern State Penitentiary: Allan Haye Mic’d Up
Friday, October 31
Ep.16: Temple Football's Evan Simon
Tuesday, October 28
Strip 1 - Coach Nikki Franke Classic '25 - Men's Saber - T4
Monday, October 27












