Temple University Athletics
Women's Volleyball History vs George Washington University from September 26, 1997 - September 5, 2025
Wins
25
Losses
9
Home Record
13-2
Away Record
10-6
Conference Record
15-6
Streak
W1
First Matchup
W 3-1
9/26/1997
Last 10 Matchups
3-7
10/17/2008 - 9/5/2025
Largest Margin of Victory
W 3-0
9/26/2009
Smallest Margin of Victory
W 3-2
11/20/2009
Total Points
84
Average Points
2
History from September 26, 1997 - September 5, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 5 | 2025 | Away Washington, D.C | W3-1 | |
Saturday, September 17 | 2022 | Neutral Philadelphia, Pa. | L1-3 | |
Sunday, October 14 | 2012 | Away Washington, D.C. | L2-3 | |
Friday, October 21 | 2011 | Home McGonigle Hall | L0-3 | |
Sunday, October 17 | 2010 | Away Washington, D.C. | L0-3 | |
Friday, November 20 | 2009 | Neutral Dayton, Ohio | W3-2 | |
Friday, October 30 | 2009 | Away Washington, D.C. | L0-3 | |
Saturday, September 26 | 2009 | Home McGonigle Hall | W3-0 | |
Sunday, November 16 | 2008 | Away Washington, D.C. | L1-3 | |
Friday, October 17 | 2008 | Home McGonigle Hall | L2-3 | |
Saturday, October 27 | 2007 | Home McGonigle Hall | W3-0 | |
Friday, September 28 | 2007 | Away Washington, D.C. | L2-3 | |
Saturday, November 11 | 2006 | Away Washington, DC | W3-0 | |
Friday, October 13 | 2006 | Home McGONIGLE HALL | W3-1 | |
Friday, October 28 | 2005 | Home Philadelphia, Pa. | (30-23,30-21,30-21) W3-0 | |
Saturday, October 1 | 2005 | Away Washington, D.C | (30-20,30-20,30-28) W3-0 | |
Friday, October 29 | 2004 | Home Philadelphia, Pa. | (30-27,30-24,27-30,30-25) W3-1 | |
Saturday, October 2 | 2004 | Away Washington, D.C | (26-30,30-32,30-28,30-28,16-14) W3-2 | |
Saturday, November 15 | 2003 | Away Washington, D.C | (30-28,30-25,30-23) W3-0 | |
Friday, October 17 | 2003 | Home Philadelphia, Pa. | (30-22,30-19,30-23) W3-0 | |
Saturday, November 23 | 2002 | Neutral | (20-30,30-23,31-29,30-27) W3-1 | |
Friday, November 8 | 2002 | Home Philadelphia, Pa. | (23-30,30-11,34-32,30-22) W3-1 | |
Saturday, October 5 | 2002 | Away Washington, D.C | (28-30,30-24,30-15,30-25) W3-1 | |
Tuesday, November 13 | 2001 | Away Washington, D.C | (30-16,30-21,21-30,30-23) W3-1 | |
Thursday, September 27 | 2001 | Home Philadelphia, Pa. | (30-27,30-19,30-17) W3-0 | |
Tuesday, October 31 | 2000 | Home Philadelphia, Pa. | (15-11,10-15,11-15,15-13,16-14) W3-0 | |
Wednesday, September 20 | 2000 | Away Washington, D.C | (10-15,15-9,14-16,15-8,15-3) W3-2 | |
Friday, November 26 | 1999 | Home | (15-3,15-8,9-15,15-12) W3-1 | |
Saturday, October 30 | 1999 | Home | (15-8,16-14,15-12) W3-0 | |
Friday, September 24 | 1999 | Away Washington, D.C | (15-9,6-15,15-11,15-9) W3-1 | |
Saturday, November 14 | 1998 | Away Washington, D.C | L1-3 | |
Friday, October 9 | 1998 | Home | W3-0 | |
Saturday, November 1 | 1997 | Away Washington, D.C | W3-2 | |
Friday, September 26 | 1997 | Home | W3-1 |
Win
Loss
Ep. 3: Temple Volleyball Head Coach Linda Hampton-Keith || Lacrosse Student-Athlete Jenna Facciolli
Friday, September 12
Ep. 2: Temple Football Alum Tyler Matakevich || Gymnastics Junior Amelia Budd
Friday, September 05
Elevate the Owls: Temple Athletics' Competitive Excellence Fund
Tuesday, September 02
Ep. 1: Head Football Coach K.C. Keeler || XC's David Litvin & WLAX's Amelia Wright
Friday, August 29