Temple University Athletics
Opponent History - Women's Volleyball History vs University of South Florida from October 27, 2013 - October 4, 2026
Back To History
Wins
12
Losses
15
Home Record
5-8
Away Record
7-7
Conference Record
12-15
Streak
L8
First Matchup
L 0-3
10/27/2013
Last 10 Matchups
2-8
11/21/2021 - 10/4/2026
Largest Margin of Victory
W 3-0
10/13/2017
Smallest Margin of Victory
W 3-2
10/16/2022
Total Points
47
Average Points
2
History from October 27, 2013 - October 4, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, October 4 | 2026 | Away Tampa, Fla. | L0-3 | |
| Sunday, October 19 | 2025 | Away Tampa, FL | L0-3 | |
| Friday, October 3 | 2025 | Home Philadelphia, Pa. | L1-3 | |
| Friday, November 1 | 2024 | Away Tampa, Fla. | L0-3 | |
| Friday, October 4 | 2024 | Home Philadelphia, Pa. | L0-3 | |
| Friday, November 3 | 2023 | Home Philadelphia, Pa. | L0-3 | |
| Thursday, November 2 | 2023 | Home Philadelphia, Pa. | L2-3 | |
| Friday, November 18 | 2022 | Home Philadelphia, Pa. | L2-3 | |
| Sunday, October 16 | 2022 | Away Tampa, Fla. | W3-2 | |
| Sunday, November 21 | 2021 | Away Tampa, Fla. | W3-1 | |
| Friday, October 15 | 2021 | Home McGonigle Hall | W3-2 | |
| Saturday, February 13 | 2020-21 | Away | W3-1 | |
| Friday, February 12 | 2020-21 | Away | L2-3 | |
| Saturday, November 16 | 2019 | Home Philadelphia, Pa. | W3-2 | |
| Friday, September 27 | 2019 | Away Tampa, Fla. | L0-3 | |
| Thursday, November 1 | 2018 | Home McGonigle Hall | L1-3 | |
| Sunday, October 14 | 2018 | Away Tampa, Fla. | L2-3 | |
| Sunday, November 19 | 2017 | Home McGonigle Hall | W3-1 | |
| Friday, October 13 | 2017 | Away Tampa, Fla. | W3-0 | |
| Sunday, November 20 | 2016 | Away Tampa, Fla. | W3-0 | |
| Friday, October 14 | 2016 | Home McGonigle Hall | L0-3 | |
| Sunday, November 15 | 2015 | Home McGonigle Hall | W3-0 | |
| Friday, September 25 | 2015 | Away Tampa, Fla. | W3-0 | |
| Friday, November 7 | 2014 | Home McGonigle Hall | W3-0 | |
| Sunday, October 5 | 2014 | Away Tampa, Fla. | W3-0 | |
| Wednesday, November 27 | 2013 | Home McGonigle Hall | L1-3 | |
| Sunday, October 27 | 2013 | Away Tampa, Fla. | L0-3 | |
Win
Loss
WISE Session: November 2026
Tuesday, November 17
MBB Press Conference at La Salle (Adam Fisher)
Sunday, November 15
MBB Press Conference at La Salle (Derrian Ford, Gavin Griffiths)
Sunday, November 15
Ep. 13: Fencing Student-Athlete Sammy Nathanson
Friday, November 13













