Temple University Athletics
Women's Volleyball History vs Xavier University from October 4, 1997 - September 28, 2012
Wins
14
Losses
20
Home Record
9-5
Away Record
2-11
Conference Record
7-13
Streak
W1
First Matchup
W 3-1
10/4/1997
Last 10 Matchups
1-9
10/7/2006 - 9/28/2012
Largest Margin of Victory
W 3-0
11/21/2003
Smallest Margin of Victory
W 3-2
9/28/2012
Total Points
60
Average Points
2
History from October 4, 1997 - September 28, 2012
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, September 28 | 2012 | Home McGonigle Hall | W3-2 | |
Sunday, November 13 | 2011 | Home McGonigle Hall | L0-3 | |
Friday, September 23 | 2011 | Away Cincinnati, Ohio | L0-3 | |
Friday, November 12 | 2010 | Away Cincinnati, Ohio | L0-3 | |
Saturday, October 9 | 2010 | Home McGonigle Hall | L1-3 | |
Saturday, October 3 | 2009 | Away Cincinnati, Ohio | L1-3 | |
Friday, November 21 | 2008 | Neutral Cincinnati, OH | L2-3 | |
Saturday, October 11 | 2008 | Away Cincinnati, OH | L2-3 | |
Saturday, October 6 | 2007 | Home McGonigle Hall | L2-3 | |
Saturday, October 7 | 2006 | Away Cincinnati, OH | L1-3 | |
Friday, November 18 | 2005 | Neutral | (22-30,30-14,30-20,30-27) W3-1 | |
Friday, October 21 | 2005 | Home Philadelphia, Pa. | (30-22,28-30,30-23,33-35,15-11) W3-2 | |
Friday, November 19 | 2004 | Neutral | (22-30,27-30,24-30) L0-3 | |
Friday, November 5 | 2004 | Away Cincinnati, OH | (31-33,18-30,19-30) L0-3 | |
Saturday, October 9 | 2004 | Home Philadelphia, Pa. | (30-28,30-26,24-30,18-30,12-15) L2-3 | |
Friday, November 21 | 2003 | Home Philadelphia, Pa. | (30-20,30-22,28-30,30-26) W3-0 | |
Thursday, October 30 | 2003 | Home Philadelphia, Pa. | (30-17,30-19,27-30,30-18) W3-1 | |
Friday, October 3 | 2003 | Away Cincinnati, OH | (30-24,27-30,30-27,32-30) W3-1 | |
Friday, November 22 | 2002 | Neutral | (30-25,30-25,29-31,30-25) W3-1 | |
Friday, November 15 | 2002 | Away Cincinnati, OH | (29-31,30-20,30-26,23-30,11-15) L2-3 | |
Saturday, October 19 | 2002 | Home Philadelphia, Pa. | (30-25,30-23,28-30,30-23) W3-1 | |
Sunday, November 18 | 2001 | Neutral | (26-30,24-30,27-30) L0-3 | |
Saturday, November 3 | 2001 | Home Philadelphia, Pa. | (20-30,32-30,23-30,31-33) L1-3 | |
Friday, October 5 | 2001 | Away Cincinnati, OH | (27-30,25-30,30-27,23-30) L1-3 | |
Saturday, November 18 | 2000 | Neutral | (10-15,15-13,11-15,2-15) L1-3 | |
Friday, October 27 | 2000 | Away Cincinnati, OH | (15-12,9-15,13-15,11-15) L1-3 | |
Saturday, September 30 | 2000 | Home Philadelphia, Pa. | (15-7,15-10,15-12) W3-0 | |
Friday, November 5 | 1999 | Away | (7-15,8-15,15-4,8-15) L1-3 | |
Saturday, October 2 | 1999 | Home | (15-13,15-8,15-7) W3-0 | |
Friday, November 27 | 1998 | Neutral | W3-2 | |
Friday, October 30 | 1998 | Away Cincinnati, OH | L0-3 | |
Saturday, September 26 | 1998 | Home | W3-1 | |
Friday, November 7 | 1997 | Home | W3-0 | |
Saturday, October 4 | 1997 | Away Cincinnati, OH | W3-1 |
Win
Loss
Temple Men's Basketball | Babatunde Durodola Day In The Life
Saturday, September 13
Ep. 3: Temple Volleyball Head Coach Linda Hampton-Keith || Lacrosse Student-Athlete Jenna Facciolli
Friday, September 12
Ep. 2: Temple Football Alum Tyler Matakevich || Gymnastics Junior Amelia Budd
Friday, September 05
Elevate the Owls: Temple Athletics' Competitive Excellence Fund
Tuesday, September 02