Temple University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | Turner, Kaylah | 22 | 22 | 765 | 34.8 | 136 | 331 | .411 | 61 | 147 | .415 | 50 | 66 | .758 | 383 | 17.4 | 18 | 60 | 78 | 3.5 | 47 | 59 | 56 | 36 | 1 |
| 11 | Taylor, Tristen | 18 | 18 | 600 | 33.3 | 66 | 170 | .388 | 14 | 45 | .311 | 55 | 70 | .786 | 201 | 11.2 | 9 | 46 | 55 | 3.1 | 56 | 78 | 38 | 19 | 3 |
| 91 | Craig, Saniyah | 22 | 22 | 630 | 28.6 | 81 | 195 | .415 | 1 | 10 | .100 | 63 | 97 | .649 | 226 | 10.3 | 72 | 104 | 176 | 8.0 | 66 | 32 | 46 | 27 | 6 |
| 08 | Molina, Jaleesa | 22 | 22 | 640 | 29.1 | 88 | 173 | .509 | 12 | 37 | .324 | 39 | 56 | .696 | 227 | 10.3 | 53 | 114 | 167 | 7.6 | 58 | 36 | 78 | 30 | 14 |
| 10 | Curry, Savannah | 18 | 15 | 452 | 25.1 | 44 | 130 | .338 | 11 | 45 | .244 | 13 | 16 | .813 | 112 | 6.2 | 23 | 34 | 57 | 3.2 | 25 | 28 | 39 | 31 | 1 |
| 30 | Alexander, Drew | 22 | 11 | 358 | 16.3 | 46 | 136 | .338 | 33 | 100 | .330 | 12 | 14 | .857 | 137 | 6.2 | 20 | 30 | 50 | 2.3 | 30 | 12 | 22 | 13 | 3 |
| 03 | Cedano, Kelian | 22 | 0 | 270 | 12.3 | 25 | 64 | .391 | 4 | 21 | .190 | 11 | 18 | .611 | 65 | 3.0 | 17 | 16 | 33 | 1.5 | 31 | 9 | 24 | 18 | 2 |
| 02 | Mead, Brianna | 21 | 0 | 243 | 11.6 | 20 | 65 | .308 | 11 | 39 | .282 | 11 | 13 | .846 | 62 | 3.0 | 3 | 18 | 21 | 1.0 | 14 | 20 | 23 | 5 | 1 |
| 00 | Meriedy, Ariana | 15 | 0 | 74 | 4.9 | 15 | 29 | .517 | 2 | 2 | 1.000 | 2 | 9 | .222 | 34 | 2.3 | 3 | 9 | 12 | 0.8 | 12 | 3 | 7 | 1 | 5 |
| 24 | Miller, Khloe | 16 | 0 | 107 | 6.7 | 13 | 27 | .481 | 1 | 4 | .250 | 9 | 10 | .900 | 36 | 2.2 | 8 | 12 | 20 | 1.2 | 12 | 0 | 12 | 3 | 2 |
| 09 | Jacobs, Felicia | 22 | 0 | 311 | 14.1 | 12 | 35 | .343 | 0 | 0 | .000 | 14 | 24 | .583 | 38 | 1.7 | 22 | 59 | 81 | 3.7 | 36 | 17 | 27 | 4 | 2 |
| Total | Â | 22 | 4450 | 202.3 | 546 | 1355 | .403 | 150 | 450 | .333 | 279 | 393 | .710 | 1521 | 69.14 | 299 | 548 | 847 | 38.5 | 387 | 294 | 385 | 187 | 40 | |
| Opponents | Â | 22 | 4450 | 202.3 | 563 | 1339 | .420 | 162 | 457 | .354 | 255 | 346 | .737 | 1543 | 70.14 | 248 | 542 | 790 | 35.9 | 367 | 358 | 366 | 177 | 86 | |






