Temple University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | turner, kaylah | 21 | 21 | 729 | 34.7 | 132 | 323 | .409 | 60 | 144 | .417 | 50 | 66 | .758 | 374 | 17.8 | 18 | 53 | 71 | 3.4 | 45 | 55 | 51 | 34 | 1 |
| 11 | taylor, tristen | 17 | 17 | 572 | 33.6 | 63 | 164 | .384 | 14 | 45 | .311 | 53 | 66 | .803 | 193 | 11.4 | 9 | 43 | 52 | 3.1 | 52 | 78 | 35 | 19 | 3 |
| 08 | molina, jaleesa | 21 | 21 | 613 | 29.2 | 86 | 166 | .518 | 12 | 37 | .324 | 39 | 56 | .696 | 223 | 10.6 | 51 | 110 | 161 | 7.7 | 57 | 36 | 74 | 30 | 14 |
| 91 | craig, saniyah | 21 | 21 | 600 | 28.6 | 77 | 184 | .418 | 1 | 9 | .111 | 61 | 95 | .642 | 216 | 10.3 | 69 | 101 | 170 | 8.1 | 64 | 32 | 43 | 25 | 4 |
| 30 | alexander, drew | 21 | 11 | 354 | 16.9 | 45 | 135 | .333 | 32 | 99 | .323 | 12 | 14 | .857 | 134 | 6.4 | 20 | 30 | 50 | 2.4 | 29 | 12 | 21 | 13 | 3 |
| 10 | curry, savannah | 17 | 14 | 420 | 24.7 | 39 | 117 | .333 | 9 | 38 | .237 | 11 | 12 | .917 | 98 | 5.8 | 22 | 29 | 51 | 3.0 | 24 | 26 | 38 | 29 | 1 |
| 03 | cedano, kelian | 21 | 0 | 257 | 12.2 | 23 | 61 | .377 | 3 | 19 | .158 | 10 | 16 | .625 | 59 | 2.8 | 16 | 16 | 32 | 1.5 | 30 | 8 | 22 | 17 | 2 |
| 02 | mead, brianna | 20 | 0 | 232 | 11.6 | 17 | 60 | .283 | 10 | 36 | .278 | 11 | 13 | .846 | 55 | 2.8 | 3 | 14 | 17 | 0.8 | 14 | 18 | 23 | 5 | 1 |
| 24 | miller, khloe | 16 | 0 | 107 | 6.7 | 13 | 27 | .481 | 1 | 4 | .250 | 9 | 10 | .900 | 36 | 2.2 | 8 | 12 | 20 | 1.2 | 12 | 0 | 12 | 3 | 2 |
| 00 | meriedy, ariana | 14 | 0 | 58 | 4.1 | 13 | 25 | .520 | 1 | 1 | 1.000 | 2 | 9 | .222 | 29 | 2.1 | 3 | 5 | 8 | 0.6 | 10 | 2 | 7 | 1 | 2 |
| 09 | jacobs, felicia | 21 | 0 | 308 | 14.7 | 12 | 35 | .343 | 0 | 0 | .000 | 14 | 24 | .583 | 38 | 1.8 | 22 | 59 | 81 | 3.9 | 35 | 17 | 27 | 4 | 2 |
| Total | Â | 21 | 4250 | 202.4 | 520 | 1297 | .401 | 143 | 432 | .331 | 272 | 381 | .714 | 1455 | 69.29 | 289 | 514 | 803 | 38.2 | 372 | 284 | 365 | 180 | 35 | |
| Opponents | Â | 21 | 4250 | 202.4 | 537 | 1269 | .423 | 154 | 440 | .350 | 246 | 333 | .739 | 1474 | 70.19 | 235 | 518 | 753 | 35.9 | 356 | 342 | 356 | 164 | 83 | |






