Temple University Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | turner, kaylah | 8 | 8 | 252 | 31.5 | 44 | 113 | .389 | 22 | 57 | .386 | 11 | 17 | .647 | 121 | 15.1 | 6 | 25 | 31 | 3.9 | 16 | 15 | 14 | 6 | 0 |
| 11 | taylor, tristen | 8 | 8 | 245 | 30.6 | 26 | 66 | .394 | 2 | 15 | .133 | 27 | 30 | .900 | 81 | 10.1 | 2 | 18 | 20 | 2.5 | 26 | 37 | 18 | 7 | 0 |
| 08 | molina, jaleesa | 8 | 8 | 214 | 26.8 | 31 | 61 | .508 | 3 | 12 | .250 | 15 | 18 | .833 | 80 | 10.0 | 15 | 50 | 65 | 8.1 | 23 | 13 | 26 | 12 | 5 |
| 91 | craig, saniyah | 8 | 8 | 224 | 28.0 | 24 | 58 | .414 | 0 | 3 | .000 | 24 | 34 | .706 | 72 | 9.0 | 25 | 47 | 72 | 9.0 | 22 | 11 | 15 | 7 | 2 |
| 10 | curry, savannah | 8 | 8 | 183 | 22.9 | 20 | 55 | .364 | 6 | 16 | .375 | 4 | 4 | 1.000 | 50 | 6.2 | 13 | 16 | 29 | 3.6 | 12 | 13 | 18 | 8 | 1 |
| 30 | alexander, drew | 8 | 0 | 84 | 10.5 | 16 | 42 | .381 | 11 | 31 | .355 | 0 | 1 | .000 | 43 | 5.4 | 8 | 12 | 20 | 2.5 | 6 | 5 | 6 | 3 | 1 |
| 03 | cedano, kelian | 8 | 0 | 102 | 12.8 | 11 | 34 | .324 | 1 | 11 | .091 | 5 | 9 | .556 | 28 | 3.5 | 11 | 6 | 17 | 2.1 | 10 | 4 | 8 | 7 | 1 |
| 24 | miller, khloe | 8 | 0 | 69 | 8.6 | 10 | 20 | .500 | 1 | 3 | .333 | 6 | 6 | 1.000 | 27 | 3.4 | 7 | 4 | 11 | 1.4 | 6 | 0 | 9 | 3 | 2 |
| 02 | mead, brianna | 8 | 0 | 107 | 13.4 | 8 | 29 | .276 | 4 | 17 | .235 | 6 | 7 | .857 | 26 | 3.2 | 2 | 5 | 7 | 0.9 | 5 | 9 | 10 | 2 | 0 |
| 09 | jacobs, felicia | 8 | 0 | 118 | 14.8 | 6 | 17 | .353 | 0 | 0 | .000 | 12 | 18 | .667 | 24 | 3.0 | 7 | 20 | 27 | 3.4 | 13 | 8 | 8 | 3 | 2 |
| 00 | meriedy, ariana | 7 | 0 | 27 | 3.9 | 6 | 12 | .500 | 0 | 0 | .000 | 1 | 3 | .333 | 13 | 1.9 | 1 | 0 | 1 | 0.1 | 3 | 1 | 1 | 0 | 1 |
| Total | Â | 8 | 1625 | 203.1 | 202 | 507 | .398 | 50 | 165 | .303 | 111 | 147 | .755 | 565 | 70.62 | 116 | 219 | 335 | 41.9 | 142 | 116 | 140 | 58 | 15 | |
| Opponents | Â | 8 | 1625 | 203.1 | 216 | 508 | .425 | 68 | 195 | .349 | 85 | 120 | .708 | 585 | 73.12 | 81 | 196 | 277 | 34.6 | 141 | 131 | 110 | 62 | 34 | |






