Temple University Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 07 | turner, kaylah | 19 | 19 | 649 | 34.2 | 116 | 288 | .403 | 56 | 135 | .415 | 43 | 54 | .796 | 331 | 17.4 | 16 | 47 | 63 | 3.3 | 41 | 46 | 46 | 32 | 1 |
| 11 | taylor, tristen | 15 | 15 | 496 | 33.1 | 59 | 143 | .413 | 13 | 41 | .317 | 51 | 64 | .797 | 182 | 12.1 | 7 | 36 | 43 | 2.9 | 46 | 68 | 31 | 15 | 3 |
| 08 | molina, jaleesa | 19 | 19 | 533 | 28.1 | 77 | 150 | .513 | 11 | 33 | .333 | 36 | 51 | .706 | 201 | 10.6 | 45 | 95 | 140 | 7.4 | 51 | 31 | 65 | 25 | 13 |
| 91 | craig, saniyah | 19 | 19 | 541 | 28.5 | 65 | 151 | .430 | 0 | 7 | .000 | 56 | 86 | .651 | 186 | 9.8 | 64 | 91 | 155 | 8.2 | 59 | 31 | 39 | 22 | 4 |
| 30 | alexander, drew | 19 | 11 | 336 | 17.7 | 44 | 133 | .331 | 31 | 98 | .316 | 12 | 14 | .857 | 131 | 6.9 | 18 | 29 | 47 | 2.5 | 27 | 12 | 19 | 13 | 3 |
| 10 | curry, savannah | 15 | 12 | 358 | 23.9 | 36 | 99 | .364 | 8 | 30 | .267 | 11 | 12 | .917 | 91 | 6.1 | 19 | 24 | 43 | 2.9 | 21 | 22 | 34 | 24 | 1 |
| 03 | cedano, kelian | 19 | 0 | 247 | 13.0 | 23 | 60 | .383 | 3 | 19 | .158 | 10 | 16 | .625 | 59 | 3.1 | 16 | 16 | 32 | 1.7 | 27 | 8 | 22 | 17 | 2 |
| 02 | mead, brianna | 18 | 0 | 221 | 12.3 | 16 | 58 | .276 | 10 | 36 | .278 | 9 | 10 | .900 | 51 | 2.8 | 3 | 13 | 16 | 0.9 | 13 | 18 | 22 | 4 | 1 |
| 24 | miller, khloe | 16 | 0 | 107 | 6.7 | 13 | 27 | .481 | 1 | 4 | .250 | 9 | 10 | .900 | 36 | 2.2 | 8 | 12 | 20 | 1.2 | 12 | 0 | 12 | 3 | 2 |
| 09 | jacobs, felicia | 19 | 0 | 283 | 14.9 | 12 | 33 | .364 | 0 | 0 | .000 | 14 | 24 | .583 | 38 | 2.0 | 20 | 56 | 76 | 4.0 | 30 | 17 | 24 | 4 | 2 |
| 00 | meriedy, ariana | 13 | 0 | 54 | 4.2 | 12 | 23 | .522 | 0 | 0 | .000 | 2 | 9 | .222 | 26 | 2.0 | 3 | 5 | 8 | 0.6 | 10 | 2 | 7 | 1 | 2 |
| Total | Â | 19 | 3825 | 201.3 | 473 | 1165 | .406 | 133 | 403 | .330 | 253 | 350 | .723 | 1332 | 70.11 | 259 | 459 | 718 | 37.8 | 337 | 255 | 333 | 160 | 34 | |
| Opponents | Â | 19 | 3825 | 201.3 | 489 | 1150 | .425 | 142 | 395 | .359 | 224 | 303 | .739 | 1344 | 70.74 | 216 | 457 | 673 | 35.4 | 329 | 309 | 319 | 146 | 69 | |






