Temple University Athletics
Game Center for Men's Basketball at Tulsa on 1/12/2022
Record: 10-6,3-2 AACvs

Temple
Tulsa

Record: 6-8,0-3 AAC
69
Final
Jan. 12th
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 38 | 69 |
![]() | 28 | 36 | 64 |
| Full Box Score | |||
Game Info
January 12, 2022
7:00 P.M.
American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-48 | 21-60 |
|---|---|---|
Field Goal Percentage | 45.8% | 35.0% |
Three Point: Made-Attempted | 6-17 | 6-23 |
Three Point Percentage | 35.3% | 26.1% |
Free Throws: Made-Attempted | 19-23 | 16-20 |
Free Throw Percentage | 82.6% | 80.0% |
Rebounds | 37 | 32 |
Assists | 9 | 10 |
Turnovers | 19 | 13 |
Blocks | 5 | 1 |
Steals | 11 | 11 |
Game Leaders
Game Info
January 12, 2022
7:00 P.M.
American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














