Temple University Athletics
Game Center for Men's Basketball at Cincinnati on 2/20/2022
Record: 15-9,8-5 AACvs

Temple
UC

Record: 17-10,7-7 AAC
75
Final
Feb. 20th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 47 | 28 | 75 |
![]() | 33 | 38 | 71 |
| Full Box Score | |||
Game Info
February 20, 2022
2:00 P.M.
American Conference
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-52 | 23-67 |
|---|---|---|
Field Goal Percentage | 42.3% | 34.3% |
Three Point: Made-Attempted | 9-19 | 8-32 |
Three Point Percentage | 47.4% | 25.0% |
Free Throws: Made-Attempted | 22-34 | 17-25 |
Free Throw Percentage | 64.7% | 68.0% |
Rebounds | 43 | 39 |
Assists | 7 | 11 |
Turnovers | 14 | 5 |
Blocks | 4 | 1 |
Steals | 4 | 8 |
Game Leaders
Game Info
February 20, 2022
2:00 P.M.
American Conference

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.













