Temple University Athletics
Game Center for Women's Basketball at Duquesne on 1/20/2013
Record: 7-10,1-2 A-10vs

TU
DUQW

Record: 14-3, 3-0 A-10
45
Final
Jan. 20th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 14 | 31 | 45 |
![]() | 34 | 31 | 65 |
| Full Box Score | |||
Game Info
January 20, 2013
2:00 PM
Atlantic 10
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-52 | 27-60 |
|---|---|---|
Field Goal Percentage | 30.8% | 45.0% |
Three Point: Made-Attempted | 2-15 | 4-15 |
Three Point Percentage | 13.3% | 26.7% |
Free Throws: Made-Attempted | 11-19 | 7-13 |
Free Throw Percentage | 57.9% | 53.8% |
Rebounds | 38 | 38 |
Assists | 9 | 14 |
Turnovers | 25 | 16 |
Blocks | 2 | 3 |
Steals | 4 | 15 |
Game Leaders
Game Info
January 20, 2013
2:00 PM
Atlantic 10

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.














