Temple University Athletics
Temple vs. Saint Joseph's
12.6.99 | Women's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Temple Owls vs Saint Joseph's
12-06-99 7:00 p.m. at Alumni Memorial Fieldhouse
--------------------------------------------------------------------------------
VISITORS: Temple Owls 1-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 TURNAGE, Ieesha f 1 5 0 0 2 4 0 1 1 3 4 0 1 0 0 22
20 EAGLES, Melissa f 3 5 0 1 0 0 0 1 1 3 6 0 0 0 0 19
30 JAKUBOWICZ, Lisa c 0 3 0 0 0 0 0 0 0 4 0 0 2 0 0 12
31 CHASZAR, Nicole g 2 9 1 3 0 0 1 1 2 2 5 0 0 0 1 23
34 SMALLS, Stacey g 1 4 1 2 1 1 0 1 1 1 4 1 1 0 1 20
04 ISAAC, Natalia 0 6 0 3 0 0 1 0 1 1 0 0 2 0 0 14
13 MARTIN, Kim 3 6 2 4 0 0 0 1 1 4 8 1 2 0 0 19
21 DUNNE, Melissa 3 4 0 0 0 1 0 0 0 1 6 0 2 0 1 13
24 BARTRON, Elizabeth 1 2 0 0 0 0 0 0 0 1 2 1 1 0 0 9
25 PRESTON, Lakia 1 1 0 0 0 0 1 3 4 2 2 0 1 2 0 11
32 JONES, Nikki 0 2 0 0 0 0 1 1 2 4 0 0 1 0 0 10
35 APO, Regan 0 4 0 2 0 0 0 0 0 2 0 3 2 0 1 21
44 LUCAS, Devan 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 5
55 WILLIAMS, Viveca 0 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2
TEAM ........................................ 2 1 3 1
TOTALS 15 53 4 15 3 6 8 10 18 29 37 6 16 2 4 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 15-53 .283 Game: .283 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-15 .267 Game: .267 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 3- 6 .500 Game: .500 1, 1
--------------------------------------------------------------------------------
HOME TEAM: Saint Joseph's 4-1
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
10 MORAN, Susan f 3 6 0 0 3 3 1 7 8 2 9 0 2 0 0 22
31 MCGAHAN, Colleen f 4 7 3 5 0 0 0 1 1 1 11 0 0 0 1 22
15 LINCHNEROVA, Jana c 6 8 0 0 4 6 0 3 3 2 16 1 2 0 2 24
11 KULESA, Cheryl g 2 2 0 0 0 0 0 2 2 0 4 6 3 0 0 20
14 ZAMPELLA, Angela g 5 5 2 2 4 4 0 3 3 1 16 6 0 0 1 29
21 TRAYER, Takeya 0 2 0 0 2 2 0 0 0 0 2 0 1 0 1 7
23 MEADE, Jane 1 2 0 0 7 8 0 1 1 1 9 0 0 0 0 14
24 PRONGA, Natasha 1 1 0 0 1 2 0 0 0 0 3 1 0 0 0 2
30 SNELL, Amy 0 2 0 0 1 4 1 4 5 2 1 1 2 0 0 17
33 KUKLOVA, Barbora 0 0 0 0 1 2 0 2 2 3 1 0 2 0 0 10
35 COSTELLO, Kathy 1 1 0 0 1 2 2 1 3 1 3 0 0 0 0 21
44 STRAHLE, Carrie 0 0 0 0 2 2 0 1 1 1 2 0 1 0 1 12
TEAM ........................................ 0 7 7 2
TOTALS 23 36 5 7 26 35 4 32 36 14 77 15 15 0 6 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-36 .639 Game: .639 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5- 7 .714 Game: .714 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 26-35 .743 Game: .743 7
--------------------------------------------------------------------------------
OFFICIALS: DeMayo, Morningstar, Smith
TECHNICAL FOULS:
Temple Owls - none
Saint Joseph's - none
ATTENDANCE: 836
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Temple Owls 16 21 37
Saint Joseph's 37 40 77










