Temple University Athletics

Women's Rowing Wraps Up at the Navy Day Regatta
10.11.26 | Women's Rowing
PHILADELPHIA – The 2026 fall season is in the book as Temple competed under rainy conditions at the Navy Day Regatta on the Schuylkill River. The Owls launched nine boats in total today and had a number of finishes within the top three.
Temple will be off this upcoming weekend but will be back in action on Saturday, Oct. 24 at the Head of the Schuylkill Regatta.
Follow The Owls
The 2026 fall season is officially underway as the Owls wrap up at the Navy Day Regatta. Head coach Rebecca Grzybowski launched nine boats in the first event of the year. The fleet included four 8+, two 4+, and four pairs.
The day began with the pairs hitting the water under rainy conditions on the Schuylkill River. Katie Hale and Lilly Dulin shined for Temple and finished in second place in a time of 16:15.26. This was the top pair of the day for the Owls. Elizabeth Kaidasz and Nina Crandell finished not far behind in fourth place in a time of 16:44.77.
Temple's Collegiate 8+ (A) boat finished on the podium this afternoon. The boat, coxswained by Sofia Henningsen, rowed to a 14:08.35 pace and finished in third place. The JV 8+ also fared very well today for the Owls. Addison Kelly coxswained the boat to a second place finish in 15:01.81.
Full results can be seen below.
Boat Results & Lineups
| Boat | Start Time | Finish | Official Time | Lineup |
|---|---|---|---|---|
| Collegiate 8+ (A) | 1:08 pm | 3rd | 14:08.35 | Coxswain: Sofia Henningsen Stroke (8): Anna Borg 7: Sophia Hedgepeth 6: Katie Hale 5: Lilly Dulin 4: Sabrina Cottringer 3: Josie Washnieski 2: Elizabeth Kaidasz Bow (1): Caitlin Naude |
| Collebiate 8+ (B) | 1:08 pm | 10th | 14:36.30 | Coxswain: Cassidy Burns Stroke (8): Abigail Ekborg 7: Isabella Fisher 6: Molly Dodgson 5: Laura Philippe 4: Beatrice McAleese 3: Clare Morgan 2: Juliet Wise Bow (1): Nina Crandell |
| JV 8+ | 10:32 pm | 2nd | 15:01.81 | Coxswain: Addison Kelly Stroke (8): Celia Veiga de Roovere 7: Tayla Malcolmson 6: Reese Covalle 5: Molly Allen 4: Vytaute Mikalauskaite 3: Molly Dodgson 2: Audra Schmitt Bow (1): Adaliz Berrios |
| Frosh/Novice 8+ | 10:32 am | 3rd | 18:37.53 | Coxswain: Katherine Navea Stroke (8): Nadia Stockman 7: Sam Meyers 6: Jenna Polifka 5: Gemma Larkin 4: Eva Szczesny 3: Adama Turay 2: Judy Horn Bow (1): Diana Jeszenszky |
| Varsity 4+ | 9:54 am | 11th | 16:21.95 | Coxswain: Laney Borg Stroke (4): Juliet Wise 3: Isabella Fisher 2: Abigail Ekborg Bow (1): Laura Philippe |
| Frosh/Novice 4+ | 10:06 pm | 3rd | 16:52.82 | Coxswain: Camryn Reno Stroke (4): Emily Krustapentus 3: Jen Dressler 2: Hannah Aldinger Bow (1): Annika Mary |
| Open 2 - (A) | 9:26 am | 2nd | 16:15.26 | Stroke (2): Katie Hale Bow (1): Lilly Dulin |
| Open 2 - (B) | 9:26 am | 11th | 18:01.02 | Stroke (2): Anna Borg Bow (1): Sophia Hedgepeth |
| Open 2 - (C) | 9:26 am | 4th | 16:44.77 | Stroke (2): Elizabeth Kaidasz Bow (1): Nina Crandell |
| Open 2 - (D) | 9:26 am | 6th | 16:55.23 | Stroke (2): Josie Washnieski Bow (1): Sabrina Cottringer |
Head of the Schuylkill Regatta




















