Temple University Athletics
Temple vs Fordham
Scoring Summary
Team | TU | FOR |
---|---|---|
2nd Kownacki singled to first base, RBI, advanced to second on a throwing error by p (1-0 B); Mauri scored. | 0 | 1 |
2nd Calabrese singled to center field, RBI (1-0 B); Kownacki scored, unearned. | 0 | 2 |
3rd McSherry homered to right field, 2 RBI (0-0); Maghini scored. | 0 | 4 |
4th Cianci singled to left center, RBI, advanced to second on the throw (2-2 KBSB); Swatek scored. | 0 | 5 |
4th Cianci scored on a wild pitch. | 0 | 6 |
6th Lee singled up the middle, RBI (1-2 BSK); Cianci advanced to third; Swatek scored. | 0 | 7 |
7th Dunigan stole second; Knabe scored on a throwing error by c. | 1 | 7 |
8th Swatek singled to left center, RBI (2-1 BKB); DeSilva scored. | 1 | 8 |
8th Mauri singled up the middle, RBI (3-2 BBFFB); Lee advanced to second; Swatek scored. | 1 | 9 |
9th Hall grounded out to 3b, RBI (0-0); Khan scored. | 2 | 9 |
Temple
Fordham
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Swatek | 1B | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
Cianci | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Lee | RF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
Maghini | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Mauri | 2B/3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcsherry | LF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Kownacki | DH | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 |
   B. Maghini | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Small | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Calabrese | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Conway | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Desilva | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Charest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 16 | 8 | 3 | 0 | 10 | 10 |
Batting
2B: Maghini (1); Mauri (1)
HR: Mcsherry (1)
SH: Mcsherry (1)
Baserunning
SB: Swatek (1); Calabrese (1)
Fielding
E: Mauri (1); Small (1); Calabrese (1)
DP: Swatek (1); Maghini (1); Mauri (1)
Temple
Fordham
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charest | 8.0 | 5 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 30 | 32 | 9 | 9 | 117 |
Porter | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 3 | 14 |
Totals | 6 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 34 | 37 | 9 | 12 | 131 |