Temple University Athletics
Maryland East. Shore vs Temple
3/10/2012
Skip Wilson Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 11 | 4 | |
| 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | X | 8 | 13 | 1 |
Win: Peterson, Patrick (0-0)Loss: Witte,t. (0-0)
Scoring Summary
Team | UMES | TU |
|---|---|---|
Reilly tripled to right field, RBI (2-0 BB); Juran scored. | 0 | 1 |
Knabe reached on a fielder's choice, out at first ss to 1b, RBI (3-1 BFBB); Reilly scored. | 0 | 2 |
Nikorak tripled to right field, RBI (1-0 B); Lustrino scored. | 0 | 3 |
Yarborough flied out to lf, SF, RBI (0-2 KF); Nikorak scored. | 0 | 4 |
Lustrino singled to right center, RBI (0-0); Queja advanced to third; Khan scored, unearned. | 0 | 5 |
Yarborough flied out to cf, RBI (2-0 BB); Lustrino advanced to third; Queja scored, unearned. | 0 | 6 |
NEWSOME,J. singled to second base, RBI (0-2 SF); CAMPBELL,B. advanced to second; BAGWELL,S. scored. | 1 | 6 |
BURTON,A. flied out to rf, SAC, RBI (0-0); JOHNSON,T. scored. | 2 | 6 |
Khan stole second, advanced to third on a throwing error by c; Reilly scored. | 2 | 7 |
Yarborough singled to right field, RBI; Nikorak scored, unearned. | 2 | 8 |
BULL,S. singled, RBI (1-2 BFK); BAGWELL,S. out at second ss to 2b; JAMES,J. advanced to third; BURTON,A. scored. | 3 | 8 |
CAMPBELL,B. singled through the left side, RBI (1-0 B); BULL,S. advanced to second; JAMES,J. scored. | 4 | 8 |
Maryland East. Shore
Bull, S. | LF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Campbell, B. | RF | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Newsome, J. | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Armstrong, F. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Johnson, T. | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schott, B. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Burton, A. | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
Gray, Thomas | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
James, J. | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bagwell, S. | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Witte, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saca, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 2 | 0 | 5 | 8 |
Batting
2B: Bagwell, S. (1)
SF: Schott, B. (1); Burton, A. (1)
Baserunning SB: Armstrong, F. (1); Johnson, T. (3)
HBP: Newsome, J. (1)
Fielding
E: Schott, B. (1); Gray, Thomas (1); Bagwell, S. (1); Witte, T. (1)
Temple
| LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 1B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | |
| SS | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | |
| C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | |
| Reilly, Connor | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| CF | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 37 | 8 | 13 | 7 | 5 | 1 | 3 | 12 |
Maryland East. Shore
Witte, T. | 6.0 | 11 | 7 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 28 | 33 | 9 | 6 | 103 |
Saca, Z. | 2.0 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 9 | 11 | 2 | 2 | 43 |
| Totals | 13 | 8 | 5 | 5 | 3 | 2 | 0 | 1 | 1 | 37 | 44 | 11 | 8 | 146 |
Temple
| 7.0 | 7 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 27 | 29 | 10 | 7 | 93 | |
| 2.0 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 10 | 1 | 0 | 41 | |
| Totals | 11 | 4 | 4 | 2 | 5 | 2 | 0 | 1 | 0 | 34 | 39 | 11 | 7 | 134 |




















