Temple University Athletics
Monmouth vs Temple
4/1/2012
Skip Wilson Field
1:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | X | 7 | 15 | 0 |
Win: Hockenberry, Matt (4-1)Loss: Smith, Dan (3-4)Save: Peterson, Patrick (1)
Scoring Summary
Team | MU | TU |
|---|---|---|
1st Nikorak homered to left center, 2 RBI (1-0 B); Lustrino scored. | 0 | 2 |
2nd PERRET reached on a fielder's choice, RBI (3-0 BBBB); AVELLA out at second p to 2b; BICKFORD scored. | 1 | 2 |
2nd Dunigan advanced to third on a wild pitch; Yarborough scored on a wild pitch. | 1 | 3 |
2nd Nikorak singled to right center, RBI (3-2 BKBBK); Dunigan scored. | 1 | 4 |
8th Khan doubled to left center, RBI (0-0); Hall scored. | 1 | 5 |
8th Yarborough singled through the left side, RBI (3-1 BBKB); Khan scored. | 1 | 6 |
8th Nikorak flied out to cf, SF, RBI (1-0 B); Yarborough scored. | 1 | 7 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Boyd, Josh | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Rosenkranz, Jamie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gronsky, Jake | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bickford, Tim | C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Perry, Kyle | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, ED | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Avella, Danny | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Perret, Chris | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Sweeney, Craig | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Guida, Jon | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Smith, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mcgee, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loiodice, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcdonald, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 1 | 8 | 1 | 1 | 0 | 3 | 9 |
Batting
2B: Bickford, Tim (1)
Baserunning
HBP: Bickford, Tim (2); Avella, Danny (1)
Temple
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Queja, Jordan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Heitzman, Bobby | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lustrino, Nick | SS | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nikorak, Steve | 3B | 4 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
| Elko, Matt | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Juran, Taylor | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reilly, Connor | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hall, David | PR/RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khan, Jabair | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Yarborough, Elijah | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Dunigan, Foster | 2B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hockenberry, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peterson, Patrick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 15 | 6 | 2 | 0 | 5 | 9 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Dan | 3.0 | 6 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 16 | 2 | 5 | 60 |
Mcgee, Andrew | 4.0 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 6 | 3 | 65 |
Loiodice, Joe | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 12 |
Mcdonald, John | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 15 | 7 | 7 | 2 | 5 | 1 | 0 | 0 | 0 | 37 | 40 | 10 | 8 | 142 |
Temple
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hockenberry, Matt | 6.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 23 | 26 | 7 | 7 | 72 |
| Peterson, Patrick | 3.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 11 | 4 | 4 | 42 |
| Totals | 8 | 1 | 1 | 1 | 3 | 1 | 0 | 3 | 0 | 33 | 37 | 11 | 11 | 114 |




















